Roseau Municipal Rudy Billberg Field
KROXVFRSmall AirportElev. 323 m2026-07-08 01:15 UTC
Flight Cat
VFR
Temp
20°C
Wind
0kt
Visibility
> 16.1km
Ceiling
7,500ft
Altimeter
30.06inHg
Raw METAR
METAR KROX 080115Z AUTO 00000KT 10SM OVC075 20/17 A3006 RMK AO2 T02000169
Decoded
- Wind
- Calm
- Visibility
- > 16.1 km
- Sky
- Overcast (8 oktas) at 7,500 ft (2,286 m)
- Temp / DP
- 20°C (68°F) · Dew point 16.9°C (62°F)
- Altimeter
- 1018 hPa · 30.06 inHg
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 06 | 69° | 639 m | Grass | — | — | — |
| 24 | 249° | 639 m | Grass | — | — | — |
| 16 | 167° | 1,341 m | Asphalt | — | — | — |
| 34 | 347° | 1,341 m | Asphalt | — | — | — |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise10:27 UTC
Sunset02:28 UTC
Daylight:16h 01m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KRRT | — | 27 km | MVFR | 240° 3 kt | 8 km | OVC 8000ft | 20°C |
| KBDE | — | 81 km | VFR | 230° 3 kt | > 16 km | BKN 7000ft | 19.4°C |
| KHCO | — | 92 km | VFR | 270° 5 kt | > 16 km | BKN 8000ft | 19°C |
| KTVF | — | 95 km | VFR | 140° 4 kt | > 16 km | OVC 9500ft | 18.9°C |
| KVWU | — | 117 km | VFR | Calm | > 16 km | SCT 3900ft | 19°C |
| KCKN | — | 132 km | VFR | 190° 3 kt | > 16 km | BKN 9000ft | 19°C |
| KGAF | — | 133 km | VFR | 320° 3 kt | > 16 km | OVC 6000ft | 18°C |
| CYQK | — | 142 km | VFR | 340° 3 kt | 32.2 km | BKN 22000ft | 21°C |
| KGFK | — | 149 km | VFR | Calm | > 16 km | OVC 4100ft | 17.2°C |
| KBJI | — | 160 km | VFR | 060° 5 kt | > 16 km | OVC 11000ft | 19.4°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR