Crookston Municipal Kirkwood Field
KCKNVFRSmall AirportElev. 274 m2026-07-08 05:55 UTC
Flight Cat
VFR
Temp
17°C
Wind
0kt
Visibility
> 16.1km
Ceiling
5,500ft
Altimeter
30.05inHg
Raw METAR
METAR KCKN 080555Z AUTO 00000KT 10SM SCT047 BKN055 OVC070 17/16 A3005 RMK AO2
Decoded
- Wind
- Calm
- Visibility
- > 16.1 km
- Sky
- Scattered (3–4 oktas) at 4,700 ft (1,433 m) · Broken (5–7 oktas) at 5,500 ft (1,676 m) · Overcast (8 oktas) at 7,000 ft (2,134 m)
- Temp / DP
- 17°C (63°F) · Dew point 16°C (61°F)
- Altimeter
- 1018 hPa · 30.05 inHg
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 13 | 133° | 1,311 m | Asphalt | — | — | — |
| 31 | 313° | 1,311 m | Asphalt | — | — | — |
| 17 | 181° | 907 m | Grass | — | — | — |
| 35 | 1° | 907 m | Grass | — | — | — |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise10:35 UTC
Sunset02:27 UTC
Daylight:15h 52m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KTVF | — | 41 km | VFR | Calm | > 16 km | OVC 4900ft | 16.7°C |
| KGFK | — | 43 km | VFR | 330° 3 kt | > 16 km | SCT 6000ft | 15.6°C |
| KRDR | — | 60 km | VFR | 340° 4 kt | > 16 km | BKN 6500ft | 15.4°C |
| KGAF | — | 84 km | VFR | 240° 4 kt | 14.5 km | — | 14°C |
| KHCO | — | 104 km | VFR | Calm | > 16 km | BKN 4400ft | 16°C |
| KJKJ | — | 112 km | VFR | 010° 6 kt | > 16 km | OVC 3400ft | 17°C |
| KDTL | — | 126 km | VFR | 040° 3 kt | > 16 km | FEW 500ft | 16.6°C |
| KBJI | — | 132 km | VFR | 010° 5 kt | > 16 km | BKN 4500ft | 15.8°C |
| KROX | — | 132 km | VFR | 260° 4 kt | > 16 km | BKN 13000ft | 17.5°C |
| KRRT | — | 154 km | VFR | 280° 3 kt | > 16 km | SCT 11000ft | 17°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR