Middletown Regional Airport
KMWOVFRSmall AirportElev. 198 m2026-07-08 08:15 UTC
Flight Cat
VFR
Temp
21°C
Wind
4kt
Visibility
> 16.1km
Altimeter
30.04inHg
Raw METAR
METAR KMWO 080815Z AUTO 04004KT 10SM CLR 21/20 A3004 RMK AO2
Decoded
- Wind
- From 040° (NE) at 4 kt
- Visibility
- > 16.1 km
- Temp / DP
- 21°C (70°F) · Dew point 20°C (68°F)
- Altimeter
- 1017 hPa · 30.04 inHg
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 05 ★ best | 49° | 1,859 m | Asphalt | 9° | ↑ 4 kt | 1 kt L |
| 23 | 229° | 1,859 m | Asphalt | 171° | ↓ 4 kt | 1 kt R |
| 08 | 85° | 922 m | GRE | 45° | ↑ 3 kt | 3 kt L |
| 26 | 265° | 922 m | GRE | 135° | ↓ 3 kt | 3 kt R |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise10:16 UTC
Sunset01:08 UTC
Daylight:14h 52m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KMGY | — | 16 km | VFR | 050° 3 kt | > 16 km | — | 21.7°C |
| KHAO | — | 22 km | VFR | Calm | > 16 km | — | 20.6°C |
| KOXD | — | 34 km | VFR | Calm | > 16 km | — | 20.5°C |
| KDAY | — | 44 km | VFR | 020° 5 kt | > 16 km | BKN 25000ft | 20°C |
| KFFO | — | 44 km | VFR | Calm | 9.7 km | — | 22°C |
| KRID | — | 46 km | VFR | Calm | > 16 km | — | 19°C |
| KLUK | — | 48 km | VFR | Calm | 12.9 km | — | 21.7°C |
| KILN | — | 53 km | VFR | Calm | 14.5 km | — | 21.1°C |
| KCVG | — | 59 km | VFR | 360° 3 kt | > 16 km | FEW 6000ft | 22.8°C |
| KSGH | — | 59 km | VFR | Calm | > 16 km | — | 20.6°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR