Springfield-Beckley Municipal Airport
KSGHVFRMedium AirportElev. 320 m2026-07-08 11:56 UTC
Flight Cat
VFR
Temp
21.7°C
Wind
3kt
Visibility
12.9km
Altimeter
30.08inHg
Raw METAR
METAR KSGH 081156Z AUTO 05003KT 8SM CLR 22/20 A3008 RMK AO2 SLP180 T02170200 10228 20189 53012
Decoded
- Wind
- From 050° (NE) at 3 kt
- Visibility
- 12.9 km
- Temp / DP
- 21.7°C (71°F) · Dew point 20°C (68°F)
- Altimeter
- 1019 hPa · 30.08 inHg
- Sea level P
- 1018 hPa
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 06 ★ best | 54° | 2,746 m | PEM | 4° | ↑ 3 kt | 0 kt · |
| 24 | 234° | 2,746 m | PEM | 176° | ↓ 3 kt | 0 kt · |
| 15 | 144° | 1,676 m | Asphalt | 94° | ↑ 0 kt | 3 kt L |
| 33 | 324° | 1,676 m | Asphalt | 86° | ↑ 0 kt | 3 kt R |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise10:13 UTC
Sunset01:07 UTC
Daylight:14h 54m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KDAY | — | 33 km | MVFR | Calm | 6.4 km | BKN 25000ft | 21.7°C |
| KUYF | — | 34 km | VFR | Calm | > 16 km | — | 22°C |
| KMGY | — | 43 km | VFR | Calm | 14.5 km | SCT 6000ft | 22.2°C |
| KILN | — | 46 km | VFR | 070° 3 kt | > 16 km | — | 22.2°C |
| KEDJ | — | 59 km | VFR | Calm | 14.5 km | — | 22°C |
| KMWO | — | 59 km | VFR | Calm | > 16 km | — | 23°C |
| KMRT | — | 60 km | VFR | 060° 3 kt | 14.5 km | — | 22°C |
| KTZR | — | 60 km | VFR | 310° 3 kt | > 16 km | — | 22°C |
| KOSU | — | 71 km | VFR | Calm | 14.5 km | — | 21.7°C |
| KVES | — | 71 km | VFR | VRB 1 kt | 11.3 km | — | 21°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR