Indianapolis Regional Airport
KMQJVFRSmall AirportElev. 263 m2026-07-08 10:15 UTC
Flight Cat
VFR
Temp
17.5°C
Wind
0kt
Visibility
> 16.1km
Ceiling
30,000ft
Altimeter
30.06inHg
Raw METAR
METAR KMQJ 081015Z AUTO 00000KT 10SM SCT300 18/18 A3006 RMK AO2 T01750175
Decoded
- Wind
- Calm
- Visibility
- > 16.1 km
- Sky
- Scattered (3–4 oktas) at 30,000 ft (9,144 m)
- Temp / DP
- 17.5°C (64°F) · Dew point 17.5°C (64°F)
- Altimeter
- 1018 hPa · 30.06 inHg
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 07 | 70° | 1,830 m | Concrete | — | — | — |
| 25 | 250° | 1,830 m | Concrete | — | — | — |
| 16 | 160° | 1,189 m | Concrete | — | — | — |
| 34 | 340° | 1,189 m | Concrete | — | — | — |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise10:21 UTC
Sunset01:15 UTC
Daylight:14h 54m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KUMP | — | 16 km | VFR | Calm | > 16 km | — | 18.2°C |
| KHFY | — | 29 km | VFR | Calm | > 16 km | — | 17.7°C |
| KGEZ | — | 30 km | VFR | Calm | > 16 km | — | 18.9°C |
| KEYE | — | 34 km | VFR | 340° 3 kt | > 16 km | — | 20°C |
| KIND | — | 37 km | VFR | Calm | > 16 km | BKN 25000ft | 20°C |
| KTYQ | — | 37 km | VFR | Calm | > 16 km | — | 16.5°C |
| KAID | — | 38 km | VFR | Calm | > 16 km | — | 17.3°C |
| KUWL | — | 49 km | VFR | Calm | > 16 km | — | 18°C |
| KMIE | — | 62 km | VFR | Calm | > 16 km | — | 18.9°C |
| KFKR | — | 74 km | VFR | Calm | > 16 km | — | 16°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR