Delaware County Johnson Field
KMIEVFRMedium AirportElev. 286 m2026-07-08 00:53 UTC
Flight Cat
VFR
Temp
25.6°C
Wind
5kt
Visibility
> 16.1km
Altimeter
30.05inHg
Raw METAR
METAR KMIE 080053Z 34005KT 10SM CLR 26/18 A3005 RMK AO2 SLP164 T02560183
Decoded
- Wind
- From 340° (NNW) at 5 kt
- Visibility
- > 16.1 km
- Temp / DP
- 25.6°C (78°F) · Dew point 18.3°C (65°F)
- Altimeter
- 1018 hPa · 30.05 inHg
- Sea level P
- 1016.4 hPa
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 03 | 16° | 1,584 m | Asphalt | 36° | ↑ 4 kt | 3 kt L |
| 21 | 196° | 1,584 m | Asphalt | 144° | ↓ 4 kt | 3 kt R |
| 14 | 136° | 1,981 m | Asphalt | 156° | ↓ 5 kt | 2 kt L |
| 32 ★ best | 316° | 1,981 m | Asphalt | 24° | ↑ 5 kt | 2 kt R |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KAID | — | 24 km | VFR | 350° 3 kt | > 16 km | — | 25.6°C |
| KMZZ | — | 37 km | VFR | Calm | > 16 km | — | 22.4°C |
| KPLD | — | 41 km | VFR | Calm | > 16 km | — | 24.2°C |
| KUWL | — | 41 km | VFR | 360° 3 kt | > 16 km | — | 26°C |
| KMQJ | — | 62 km | VFR | 010° 6 kt | 14.5 km | — | 24.8°C |
| KOKK | — | 65 km | VFR | 020° 3 kt | > 16 km | — | 25.6°C |
| KUMP | — | 65 km | VFR | 010° 4 kt | > 16 km | — | 25.8°C |
| KHHG | — | 68 km | VFR | Calm | > 16 km | — | 24.6°C |
| KRID | — | 72 km | VFR | Calm | > 16 km | — | 24°C |
| KVES | — | 73 km | VFR | 330° 3 kt | > 16 km | — | 25°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR