Orange County Airport
KMGJVFRSmall AirportElev. 111 m2026-07-08 02:54 UTC
Flight Cat
VFR
Temp
18.9°C
Wind
4kt
Visibility
> 16.1km
Ceiling
3,300ft
Altimeter
30.07inHg
Raw METAR
METAR KMGJ 080254Z AUTO 03004KT 10SM OVC033 19/18 A3007 RMK AO2 SLP181 6//// T01890178 50006 PNO $
Decoded
- Wind
- From 030° (NNE) at 4 kt
- Visibility
- > 16.1 km
- Sky
- Overcast (8 oktas) at 3,300 ft (1,006 m)
- Temp / DP
- 18.9°C (66°F) · Dew point 17.8°C (64°F)
- Altimeter
- 1018 hPa · 30.07 inHg
- Sea level P
- 1018.1 hPa
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 04 ★ best | 22° | 1,526 m | PEM | 8° | ↑ 4 kt | 1 kt R |
| 22 | 202° | 1,526 m | PEM | 172° | ↓ 4 kt | 1 kt L |
| 08 | 66° | 1,117 m | Asphalt | 36° | ↑ 3 kt | 2 kt L |
| 26 | 246° | 1,117 m | Asphalt | 144° | ↓ 3 kt | 2 kt R |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise09:29 UTC
Sunset00:34 UTC
Daylight:15h 04m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KSWF | — | 13 km | MVFR | 040° 6 kt | 11.3 km | OVC 3000ft | 19°C |
| KPOU | — | 34 km | VFR | 020° 3 kt | > 16 km | BKN 3600ft | 18.9°C |
| KFWN | — | 46 km | VFR | 030° 5 kt | > 16 km | OVC 3200ft | 19.4°C |
| KMSV | — | 49 km | VFR | 080° 5 kt | > 16 km | OVC 7000ft | 17.2°C |
| KDXR | — | 67 km | MVFR | 040° 3 kt | > 16 km | BKN 2400ft | 18.3°C |
| KHPN | — | 68 km | VFR | 350° 7 kt | > 16 km | FEW 3000ft | 18.3°C |
| KCDW | — | 71 km | MVFR | 040° 4 kt | 9.7 km | BKN 1100ft | 19.4°C |
| KTEB | — | 75 km | MVFR | 010° 5 kt | > 16 km | BKN 2800ft | 20°C |
| KMMU | — | 80 km | MVFR | Calm | 11.3 km | BKN 1300ft | 19°C |
| KLGA | — | 88 km | MVFR | 040° 7 kt | > 16 km | OVC 2300ft | 20.6°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR