Morristown Municipal Airport
KMMUVFRMedium AirportElev. 57 m2026-07-08 12:45 UTC
Flight Cat
VFR
Temp
22°C
Wind
4kt
Visibility
> 16.1km
Ceiling
25,000ft
Altimeter
30.06inHg
Raw METAR
METAR KMMU 081245Z 06004KT 10SM FEW250 22/19 A3006
Decoded
- Wind
- From 060° (ENE) at 4 kt
- Visibility
- > 16.1 km
- Sky
- Few (1–2 oktas) at 25,000 ft (7,620 m)
- Temp / DP
- 22°C (72°F) · Dew point 19°C (66°F)
- Altimeter
- 1018 hPa · 30.06 inHg
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 05 ★ best | 36° | 1,828 m | Asphalt | 24° | ↑ 4 kt | 2 kt R |
| 23 | 216° | 1,828 m | Asphalt | 156° | ↓ 4 kt | 2 kt L |
| 13 | 114° | 1,218 m | Asphalt | 54° | ↑ 2 kt | 3 kt L |
| 31 | 294° | 1,218 m | Asphalt | 126° | ↓ 2 kt | 3 kt R |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise09:32 UTC
Sunset00:32 UTC
Daylight:15h 00m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KCDW | — | 14 km | VFR | 070° 4 kt | > 16 km | — | 21.7°C |
| KEWR | — | 24 km | VFR | 010° 7 kt | > 16 km | FEW 3000ft | 22.2°C |
| KLDJ | — | 25 km | VFR | 020° 5 kt | > 16 km | — | 23°C |
| KSMQ | — | 29 km | VFR | Calm | 12.9 km | — | 20°C |
| KTEB | — | 30 km | VFR | 010° 5 kt | > 16 km | — | 22.2°C |
| KLGA | — | 46 km | VFR | Calm | > 16 km | FEW 2500ft | 22.8°C |
| KFWN | — | 48 km | VFR | Calm | > 16 km | — | 22.2°C |
| KJFK | — | 56 km | VFR | 020° 9 kt | > 16 km | FEW 3100ft | 22.8°C |
| KHPN | — | 66 km | VFR | 340° 10 kt | > 16 km | — | 22.2°C |
| KTTN | — | 67 km | VFR | VRB 4 kt | > 16 km | — | 21.7°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR