Cincinnati Municipal Airport Lunken Field METAR KLUK
VFRMedium AirportElev. 147 m (483 ft)Cincinnati Municipal Airport Lunken Field is situated in Cincinnati, United States. The ICAO code of Cincinnati Municipal Airport Lunken Field is KLUK and the IATA code is LUK.
It has 3 runways: Asphalt runway 03L/21R with a length of 3,802 ft (1,159 m), Asphalt runway 03R/21L with a length of 6,101 ft (1,860 m), Asphalt runway 07/25 with a length of 5,127 ft (1,563 m).
The elevation is 147 m (483 ft). Its coordinates are:
2026-08-22 13:53 UTC
Raw METAR
METAR KLUK 221353Z VRB03KT 7SM CLR 24/21 A2995 RMK AO2 SLP138 T02440206
Decoded
- Wind
- Variable direction at 3 kt
- Visibility
- 7 sm
- Temp / DP
- 24.4°C (76°F) · Dew point 20.6°C (69°F)
- Altimeter
- 1014 hPa · 29.95 inHg
- Sea level P
- 1013.8 hPa
TAF
Valid 22 Aug 12:00 UTC – 23 Aug 12:00 UTCRaw TAF
TAF KLUK 221133Z 2212/2312 00000KT 4SM BR BKN003 FM221300 21005KT P6SM SCT025 BKN250 FM221600 25008KT P6SM BKN040 PROB30 2217/2220 4SM -TSRA OVC035CB FM222000 29010G18KT P6SM BKN080 FM230000 VRB03KT P6SM SCT250 TEMPO 2308/2312 4SM BR
Forecast via NOAA Aviation Weather Center
Runways
(variable wind — components not shown)| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 03L | 23° | 3,802 ft (1,159 m) | Asphalt | — | — | — |
| 21R | 203° | 3,802 ft (1,159 m) | Asphalt | — | — | — |
| 03R | 21° | 6,101 ft (1,860 m) | Asphalt | — | — | — |
| 21L | 201° | 6,101 ft (1,860 m) | Asphalt | — | — | — |
| 07 | 62° | 5,127 ft (1,563 m) | Asphalt | — | — | — |
| 25 | 242° | 5,127 ft (1,563 m) | Asphalt | — | — | — |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KCVG | — | 22 km | VFR | 220° 5 kt | > 10 sm | BKN 4900ft | 22.8°C |
| KHAO | — | 30 km | VFR | Calm | 8 sm | FEW 5000ft | 23.3°C |
| KMWO | — | 48 km | VFR | Calm | > 10 sm | OVC 4500ft | 23°C |
| KOXD | — | 54 km | VFR | Calm | > 10 sm | SCT 4400ft | 22°C |
| KMGY | — | 57 km | VFR | VRB 6 kt | > 10 sm | — | 23.3°C |
| KILN | — | 65 km | VFR | 220° 7 kt | > 10 sm | FEW 8000ft | 23.9°C |
| KHLB | — | 77 km | VFR | VRB 4 kt | > 10 sm | — | 23°C |
| KRID | — | 81 km | VFR | 170° 4 kt | > 10 sm | BKN 4300ft | 20°C |
| KFGX | — | 85 km | VFR | 260° 3 kt | > 10 sm | BKN 4200ft | 25.4°C |
| KFFO | — | 87 km | VFR | 230° 3 kt | > 10 sm | — | 22.8°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR