Bowman Field
KLOUVFRMedium AirportElev. 166 m2026-07-07 23:53 UTC
Flight Cat
VFR
Temp
28.3°C
Wind
4kt
Visibility
> 16.1km
Altimeter
30.00inHg
Raw METAR
METAR KLOU 072353Z 04004KT 10SM CLR 28/21 A3000 RMK AO2 SLP154 T02830206 10300 20278 53000
Decoded
- Wind
- From 040° (NE) at 4 kt
- Visibility
- > 16.1 km
- Temp / DP
- 28.3°C (83°F) · Dew point 20.6°C (69°F)
- Altimeter
- 1016 hPa · 30.00 inHg
- Sea level P
- 1015.4 hPa
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 06 ★ best | 60° | 1,328 m | Asphalt | 20° | ↑ 4 kt | 1 kt L |
| 24 | 240° | 1,328 m | Asphalt | 160° | ↓ 4 kt | 1 kt R |
| 15 | 143° | 1,091 m | Asphalt | 103° | ↓ 1 kt | 4 kt L |
| 33 | 323° | 1,091 m | Asphalt | 77° | ↑ 1 kt | 4 kt R |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise10:25 UTC
Sunset01:10 UTC
Daylight:14h 44m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KSDF | — | 9 km | VFR | 040° 5 kt | > 16 km | BKN 30000ft | 28.9°C |
| KJVY | — | 17 km | VFR | 340° 6 kt | > 16 km | BKN 3900ft | 30°C |
| KFTK | — | 45 km | VFR | Calm | > 16 km | — | 27.9°C |
| KBRY | — | 48 km | VFR | Calm | 11.3 km | BKN 14000ft | 25.5°C |
| KIMS | — | 62 km | VFR | 360° 3 kt | > 16 km | — | 26°C |
| KFFT | — | 66 km | null | — | — | — | — |
| KFRH | — | 90 km | VFR | Calm | > 16 km | — | 27°C |
| KLEX | — | 95 km | VFR | 190° 4 kt | > 16 km | — | 25°C |
| KBFR | — | 96 km | VFR | 040° 4 kt | > 16 km | — | 27°C |
| KAAS | — | 102 km | VFR | Calm | > 16 km | — | 23°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR