Clark Regional Airport
KJVYVFRSmall AirportElev. 144 m2026-07-08 06:35 UTC
Flight Cat
VFR
Temp
23°C
Wind
0kt
Visibility
11.3km
Ceiling
3,500ft
Altimeter
30.01inHg
Raw METAR
METAR KJVY 080635Z AUTO 00000KT 7SM FEW002 BKN035 OVC050 23/23 A3001 RMK AO2
Decoded
- Wind
- Calm
- Visibility
- 11.3 km
- Sky
- Few (1–2 oktas) at 200 ft (61 m) · Broken (5–7 oktas) at 3,500 ft (1,067 m) · Overcast (8 oktas) at 5,000 ft (1,524 m)
- Temp / DP
- 23°C (73°F) · Dew point 23°C (73°F)
- Altimeter
- 1016 hPa · 30.01 inHg
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 14 | 138° | 1,188 m | Asphalt | — | — | — |
| 32 | 318° | 1,188 m | Asphalt | — | — | — |
| 18 | 180° | 2,134 m | Asphalt | — | — | — |
| 36 | 360° | 2,134 m | Asphalt | — | — | — |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise10:25 UTC
Sunset01:10 UTC
Daylight:14h 45m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KLOU | — | 17 km | VFR | Calm | > 16 km | SCT 3300ft | 23.9°C |
| KSDF | — | 22 km | VFR | 050° 3 kt | > 16 km | BKN 23000ft | 26.1°C |
| KIMS | — | 50 km | VFR | Calm | > 16 km | BKN 4400ft | 21°C |
| KFTK | — | 55 km | LIFR | Calm | 0.8 km | OVX | 24°C |
| KBRY | — | 65 km | LIFR | Calm | 3.2 km | OVC 200ft | 23.4°C |
| KFFT | — | 75 km | null | — | — | — | — |
| KFRH | — | 80 km | VFR | Calm | > 16 km | — | 21°C |
| KBFR | — | 81 km | VFR | Calm | 11.3 km | — | 22°C |
| KLEX | — | 105 km | VFR | 180° 3 kt | > 16 km | SCT 6000ft | 21.7°C |
| KHNB | — | 107 km | VFR | Calm | 11.3 km | — | 22.8°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR