YKII does not publish a METAR. No nearby METAR stations found.
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 06 | 74° | 800 m | GVL | — | — | — |
| 24 | 254° | 800 m | GVL | — | — | — |
| 10 | 115° | 1,584 m | Asphalt | — | — | — |
| 28 | 295° | 1,584 m | Asphalt | — | — | — |
| 17 | 185° | 1,107 m | COM | — | — | — |
| 35 | 5° | 1,107 m | COM | — | — | — |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise21:43 UTC
Sunset07:15 UTC
Daylight:9h 31m
00:0006:0012:0018:0024:00
DaytimeNow