Incheon International Airport METAR RKSI
VFRLarge AirportElev. 7 m (23 ft)Incheon International Airport is situated in Seoul, South Korea. The ICAO code of Incheon International Airport is RKSI and the IATA code is ICN.
It has 4 runways: Asphalt runway 15L/33R with a length of 3,750 m, Asphalt runway 15R/33L with a length of 3,750 m, Asphalt runway 16L/34R with a length of 4,000 m, Asphalt runway 16R/34L with a length of 3,750 m.
The elevation is 7 m (23 ft). Its coordinates are:
2026-10-06 03:30 UTC
Raw METAR
METAR RKSI 060330Z 28009KT 240V320 CAVOK 20/07 Q1018 NOSIG
Decoded
- Wind
- From 280° (W) at 9 kt
- Visibility
- > 10 km
- Temp / DP
- 20°C (68°F) · Dew point 7°C (45°F)
- QNH
- 1018 hPa · 30.06 inHg
TAF
Valid 6 Oct 00:00 UTC – 7 Oct 06:00 UTCRaw TAF
TAF RKSI 052300Z 0600/0706 34006KT CAVOK TX21/0605Z TN12/0621Z TX22/0705Z BECMG 0604/0606 27010KT BECMG 0612/0614 33010KT BECMG 0618/0620 03006KT BECMG 0701/0703 33010KT
Forecast via NOAA Aviation Weather Center
Runways
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 15L | 145° | 3,750 m | Asphalt | 135° | ↓ 6 kt | 6 kt R |
| 33R ★ best | 325° | 3,750 m | Asphalt | 45° | ↑ 6 kt | 6 kt L |
| 15R | 145° | 3,750 m | Asphalt | 135° | ↓ 6 kt | 6 kt R |
| 33L | 325° | 3,750 m | Asphalt | 45° | ↑ 6 kt | 6 kt L |
| 16L | 145° | 4,000 m | Asphalt | 135° | ↓ 6 kt | 6 kt R |
| 34R | 325° | 4,000 m | Asphalt | 45° | ↑ 6 kt | 6 kt L |
| 16R | 145° | 3,750 m | Asphalt | 135° | ↓ 6 kt | 6 kt R |
| 34L | 325° | 3,750 m | Asphalt | 45° | ↑ 6 kt | 6 kt L |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| RKSS | — | 32 km | VFR | 330° 8 kt | > 10 km | — | 21°C |
| RKSM | — | 58 km | VFR | 350° 7 kt | > 10 km | — | 21°C |
| RKSO | — | 66 km | VFR | 340° 7 kt | > 16 km | — | 21°C |
| RKSG | — | 76 km | VFR | 290° 6 kt | > 16 km | — | 20.9°C |
| RKTU | — | 125 km | VFR | 320° 7 kt | > 10 km | — | 20°C |
| RKJK | — | 175 km | VFR | 360° 13 G17 kt | > 16 km | FEW 5000ft | 21.2°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR