Flight Cat
VFR
Temp
30°C
Wind
9kt
Visibility
> 10km
Ceiling
3,000ft
QNH
1011hPa
Raw METAR
METAR RJOY 080600Z 26009KT 230V290 9999 FEW030 SCT040 BKN/// 30/22 Q1011
Decoded
- Wind
- From 260° (W) at 9 kt
- Visibility
- > 10 km
- Sky
- Few (1–2 oktas) at 3,000 ft (914 m) · Scattered (3–4 oktas) at 4,000 ft (1,219 m)
- Temp / DP
- 30°C (86°F) · Dew point 22°C (72°F)
- QNH
- 1011 hPa · 29.85 inHg
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 09 | 87° | 1,490 m | Asphalt | 173° | ↓ 9 kt | 1 kt R |
| 27 ★ best | 267° | 1,490 m | Asphalt | 7° | ↑ 9 kt | 1 kt L |
| 13 | 127° | 1,201 m | Asphalt | 133° | ↓ 6 kt | 7 kt R |
| 31 | 307° | 1,201 m | Asphalt | 47° | ↑ 6 kt | 7 kt L |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise19:50 UTC
Sunset10:15 UTC
Daylight:14h 24m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| RJOO | — | 25 km | VFR | 240° 8 kt | > 10 km | FEW 3500ft | 30°C |
| RJBE | — | 35 km | VFR | 220° 14 kt | > 10 km | BKN 5000ft | 27°C |
| RJBB | — | 38 km | VFR | 240° 15 kt | > 10 km | BKN 7000ft | 27°C |
| RJOS | — | 105 km | VFR | 150° 15 kt | > 10 km | FEW 3000ft | 28°C |
| RJBD | — | 106 km | VFR | 170° 9 kt | > 10 km | FEW 2500ft | 29°C |
| RJGG | — | 114 km | VFR | 170° 12 kt | > 10 km | FEW 2000ft | 27°C |
| RJBT | — | 126 km | VFR | 190° 9 kt | > 10 km | FEW 3000ft | 30°C |
| RJOT | — | 152 km | VFR | 070° 7 kt | > 10 km | BKN 5000ft | 28°C |
| RJOB | — | 161 km | MVFR | 110° 5 kt | > 10 km | BKN 3000ft | 28°C |
| RJOR | — | 167 km | VFR | 040° 11 kt | > 10 km | FEW 3000ft | 33°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR