Flight Cat
VFR
Temp
13.3°C
Wind
8kt
Visibility
> 16.1km
Ceiling
6,000ft
Altimeter
29.76inHg
Raw METAR
METAR PAWS 080856Z AUTO 05008KT 10SM OVC060 13/07 A2976 RMK AO2 SLP047 60000 T01330072 51001 $
Decoded
- Wind
- From 050° (NE) at 8 kt
- Visibility
- > 16.1 km
- Sky
- Overcast (8 oktas) at 6,000 ft (1,829 m)
- Temp / DP
- 13.3°C (56°F) · Dew point 7.2°C (45°F)
- Altimeter
- 1008 hPa · 29.76 inHg
- Sea level P
- 1004.7 hPa
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 04 ★ best | 56° | 1,128 m | Asphalt | 6° | ↑ 8 kt | 1 kt L |
| 22 | 236° | 1,128 m | Asphalt | 174° | ↓ 8 kt | 1 kt R |
| 04S | 56° | 515 m | TURF-GRVL-G | 6° | ↑ 8 kt | 1 kt L |
| 22S | 236° | 515 m | TURF-GRVL-G | 174° | ↓ 8 kt | 1 kt R |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise12:29 UTC
Sunset07:37 UTC
Daylight:19h 08m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| PABV | — | 17 km | VFR | Calm | > 16 km | BKN 8500ft | 12.8°C |
| PAAQ | — | 24 km | VFR | 080° 9 G17 kt | > 16 km | BKN 7500ft | 12.8°C |
| PAFR | — | 34 km | VFR | 140° 13 G20 kt | > 16 km | OVC 8000ft | 15.5°C |
| PAED | — | 38 km | VFR | 350° 6 kt | > 16 km | OVC 8000ft | 14.2°C |
| PAMR | — | 43 km | VFR | 300° 4 kt | > 16 km | BKN 9000ft | 14.4°C |
| PALH | — | 49 km | VFR | 170° 11 G19 kt | > 16 km | BKN 8500ft | 15°C |
| PANC | — | 50 km | VFR | 140° 16 G27 kt | > 16 km | BKN 8500ft | 14.4°C |
| PATK | — | 88 km | VFR | Calm | > 16 km | OVC 4600ft | 12.8°C |
| PAEN | — | 144 km | VFR | 140° 3 kt | > 16 km | OVC 9500ft | 13.3°C |
| PASX | — | 146 km | VFR | Calm | > 16 km | OVC 10000ft | 13.3°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR