Flight Cat
LIFR
Temp
11°C
Wind
0kt
Visibility
1.2km
Ceiling
8,000ft
Altimeter
29.63inHg
Raw METAR
SPECI PASM 081141Z AUTO 00000KT 3/4SM BR SCT002 BKN080 OVC100 11/11 A2963 RMK AO2
Decoded
- Wind
- Calm
- Visibility
- 1.2 km
- Weather
- Mist
- Sky
- Scattered (3–4 oktas) at 200 ft (61 m) · Broken (5–7 oktas) at 8,000 ft (2,438 m) · Overcast (8 oktas) at 10,000 ft (3,048 m)
- Temp / DP
- 11°C (52°F) · Dew point 11°C (52°F)
- Altimeter
- 1003 hPa · 29.63 inHg
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 06 | 77° | 463 m | GVL | — | — | — |
| 24 | 257° | 463 m | GVL | — | — | — |
| 17 | 182° | 1,831 m | GVL | — | — | — |
| 35 | 2° | 1,831 m | GVL | — | — | — |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise13:17 UTC
Sunset08:38 UTC
Daylight:19h 21m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| PAMO | — | 20 km | LIFR | 350° 6 kt | > 16 km | OVC 300ft | 11°C |
| PADM | — | 70 km | VFR | 070° 8 kt | > 16 km | OVC 7000ft | 12.2°C |
| PAEM | — | 101 km | VFR | — | > 16 km | OVC 10000ft | — |
| PARS | — | 109 km | VFR | 350° 3 kt | > 16 km | BKN 7500ft | 13.3°C |
| PACM | — | 121 km | VFR | 260° 9 kt | > 16 km | BKN 4400ft | 12.2°C |
| PAVA | — | 134 km | VFR | 350° 10 kt | > 16 km | OVC 4100ft | 11.7°C |
| PACZ | — | 147 km | VFR | 340° 21 kt | > 16 km | BKN 6500ft | 9.8°C |
| PAHP | — | 161 km | VFR | 340° 15 kt | > 16 km | BKN 5500ft | — |
| PABE | — | 162 km | MVFR | 220° 5 kt | > 16 km | BKN 2800ft | 11.7°C |
| PALG | — | 166 km | VFR | VRB 3 kt | > 16 km | OVC 6000ft | 12.2°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR