Flight Cat
IFR
Temp
8.3°C
Wind
5kt
Visibility
4km
Ceiling
800ft
Altimeter
29.69inHg
Raw METAR
METAR PAII 080756Z AUTO 23005KT 2 1/2SM -RA BR SCT004 OVC008 08/08 A2969 RMK AO2 CIG 005V011 SLP051 P0001 T00830083 401670044
Decoded
- Wind
- From 230° (SW) at 5 kt
- Visibility
- 4 km
- Weather
- Light Rain, Mist
- Sky
- Scattered (3–4 oktas) at 400 ft (122 m) · Overcast (8 oktas) at 800 ft (244 m)
- Temp / DP
- 8.3°C (47°F) · Dew point 8.3°C (47°F)
- Altimeter
- 1005 hPa · 29.69 inHg
- Sea level P
- 1005.1 hPa
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 03 | 50° | 457 m | GVL | 180° | ↓ 5 kt | 0 kt · |
| 21 ★ best | 230° | 457 m | GVL | 0° | ↑ 5 kt | 0 kt · |
| 12 | 140° | 1,707 m | GVL | 90° | ↑ 0 kt | 5 kt R |
| 30 | 320° | 1,707 m | GVL | 90° | ↑ 0 kt | 5 kt L |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise13:36 UTC
Sunset07:33 UTC
Daylight:17h 57m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| PFWS | — | 61 km | VFR | 190° 10 kt | > 16 km | OVC 5500ft | 8.9°C |
| PAKN | — | 69 km | IFR | 180° 10 kt | 9.7 km | BKN 800ft | 9.4°C |
| PFCL | — | 99 km | IFR | 160° 9 kt | 12.9 km | BKN 700ft | — |
| PADL | — | 116 km | MVFR | 210° 6 kt | 4.8 km | OVC 1700ft | 8.9°C |
| PANW | — | 141 km | LIFR | 190° 10 kt | > 16 km | OVC 400ft | 9.4°C |
| PAIG | — | 153 km | MVFR | 210° 3 kt | > 16 km | BKN 1900ft | 10.6°C |
| PAPH | — | 156 km | VFR | 210° 4 kt | > 16 km | OVC 3100ft | 8.3°C |
| PAJZ | — | 172 km | VFR | 160° 7 kt | 9.7 km | OVC 7000ft | 10°C |
| PATG | — | 200 km | LIFR | 180° 11 kt | 3.2 km | OVC 400ft | 9.4°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR