NZGS does not publish a METAR. No nearby METAR stations found.
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 03 | 48° | 1,150 m | Grass | — | — | — |
| 21 | 228° | 1,150 m | Grass | — | — | — |
| 09 | 117° | 1,170 m | Grass | — | — | — |
| 27 | 297° | 1,170 m | Grass | — | — | — |
| 14L | 166° | 763 m | Grass | — | — | — |
| 32R | 346° | 763 m | Grass | — | — | — |
| 14R | 165° | 1,310 m | Asphalt | — | — | — |
| 32L | 345° | 1,310 m | Asphalt | — | — | — |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise19:24 UTC
Sunset05:02 UTC
Daylight:9h 38m
00:0006:0012:0018:0024:00
DaytimeNow