Sion Airport
LSGSVFRMedium AirportElev. 482 m2026-07-08 00:20 UTC
Flight Cat
VFR
Temp
17°C
Wind
2kt
Visibility
> 10km
QNH
1020hPa
Raw METAR
METAR LSGS 080020Z AUTO VRB02KT CAVOK 17/10 Q1020
Decoded
- Wind
- Variable direction at 2 kt
- Visibility
- > 10 km
- Temp / DP
- 17°C (63°F) · Dew point 10°C (50°F)
- QNH
- 1020 hPa · 30.12 inHg
TAF
Valid 7 Jul 15:00 UTC – 8 Jul 00:00 UTCRaw TAF
TAF LSGS 071425Z 0715/0724 26013KT CAVOK BECMG 0717/0720 VRB02KT
VFRMVFRIFRLIFR
15:0021:00
Tue 7 Jul
BASE15:00 – 17:00 UTC
260° / 13 kt+10 kmNSC
VFRBECMG17:00 – 00:00 UTC
VRB / 2 kt+10 kmNSC
VFRForecast via NOAA Aviation Weather Center
Runways
(variable wind — components not shown)Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 07 | 73° | 2,000 m | Asphalt | — | — | — |
| 25 | 253° | 2,000 m | Asphalt | — | — | — |
| 07G | 73° | 560 m | Grass | — | — | — |
| 25G | 253° | 560 m | Grass | — | — | — |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise03:46 UTC
Sunset19:25 UTC
Daylight:15h 39m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| LSMP | — | 76 km | null | 220° 5 kt | — | — | 20°C |
| LSZB | — | 78 km | VFR | VRB 1 kt | > 10 km | — | 16°C |
| LSMM | — | 83 km | null | Calm | — | FEW 16000ft | 16°C |
| LSGG | — | 94 km | VFR | VRB 2 kt | > 10 km | — | 19°C |
| LFLP | — | 100 km | VFR | 040° 7 kt | > 10 km | — | 19°C |
| LSGC | — | 104 km | VFR | VRB 2 kt | > 10 km | — | 15°C |
| LSZG | — | 107 km | VFR | 220° 6 kt | > 10 km | — | 19°C |
| LSMA | — | 109 km | null | VRB 2 kt | — | FEW 16000ft | 20°C |
| LIMF | — | 116 km | VFR | 290° 3 kt | > 10 km | — | 25°C |
| LSZC | — | 117 km | VFR | VRB 1 kt | > 10 km | — | 19°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR