Fulton County Airport
KUSEVFRSmall AirportElev. 237 m2026-07-08 13:15 UTC
Flight Cat
VFR
Temp
25°C
Wind
0kt
Visibility
14.5km
Ceiling
5,000ft
Altimeter
30.07inHg
Raw METAR
METAR KUSE 081315Z AUTO 00000KT 9SM SCT050 25/21 A3007 RMK AO2
Decoded
- Wind
- Calm
- Visibility
- 14.5 km
- Sky
- Scattered (3–4 oktas) at 5,000 ft (1,524 m)
- Temp / DP
- 25°C (77°F) · Dew point 21°C (70°F)
- Altimeter
- 1018 hPa · 30.07 inHg
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 09 | 89° | 1,183 m | Asphalt | — | — | — |
| 27 | 269° | 1,183 m | Asphalt | — | — | — |
| 18 | 180° | 645 m | COM | — | — | — |
| 36 | 360° | 645 m | COM | — | — | — |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise10:08 UTC
Sunset01:14 UTC
Daylight:15h 05m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KTOL | — | 27 km | VFR | VRB 3 kt | > 16 km | — | 23.9°C |
| KADG | — | 29 km | VFR | Calm | > 16 km | SCT 6000ft | 23.9°C |
| KDFI | — | 39 km | VFR | Calm | > 16 km | — | 23.3°C |
| KDUH | — | 42 km | VFR | 270° 3 kt | > 16 km | — | 25°C |
| KJYM | — | 51 km | VFR | 270° 4 kt | > 16 km | — | 26°C |
| KTDZ | — | 54 km | VFR | 220° 4 kt | > 16 km | — | 24.4°C |
| KOWX | — | 65 km | VFR | 200° 4 kt | > 16 km | — | 25°C |
| KTTF | — | 68 km | VFR | 240° 6 kt | > 16 km | — | 25°C |
| KFDY | — | 77 km | VFR | Calm | > 16 km | — | 24.4°C |
| KJXN | — | 77 km | VFR | Calm | > 16 km | — | 22.8°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR