Flight Cat
MVFR
Temp
16°C
Wind
0kt
Visibility
> 16.1km
Ceiling
2,600ft
Altimeter
29.99inHg
Raw METAR
METAR KTWM 080955Z AUTO 00000KT 10SM -RA OVC026 16/16 A2999 RMK AO2
Decoded
- Wind
- Calm
- Visibility
- > 16.1 km
- Weather
- Light Rain
- Sky
- Overcast (8 oktas) at 2,600 ft (792 m)
- Temp / DP
- 16°C (61°F) · Dew point 16°C (61°F)
- Altimeter
- 1016 hPa · 29.99 inHg
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 06 | 63° | 1,341 m | Asphalt | — | — | — |
| 24 | 243° | 1,341 m | Asphalt | — | — | — |
| 15 | 143° | 787 m | Grass | — | — | — |
| 33 | 323° | 787 m | Grass | — | — | — |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise10:19 UTC
Sunset02:05 UTC
Daylight:15h 45m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KDLH | — | 41 km | MVFR | 140° 4 kt | > 16 km | BKN 2400ft | 17.8°C |
| KDYT | — | 43 km | MVFR | Calm | 12.9 km | BKN 1500ft | 17°C |
| KSUW | — | 48 km | MVFR | Calm | > 16 km | BKN 1500ft | 17.5°C |
| KCOQ | — | 69 km | IFR | Calm | > 16 km | OVC 600ft | 18°C |
| KEVM | — | 71 km | VFR | Calm | > 16 km | BKN 4400ft | 17.4°C |
| KOLG | — | 82 km | LIFR | 190° 3 kt | > 16 km | OVC 400ft | 20°C |
| KASX | — | 84 km | MVFR | 360° 5 kt | > 16 km | BKN 1000ft | 17.8°C |
| KELO | — | 86 km | VFR | 310° 4 kt | 14.5 km | OVC 4600ft | 17°C |
| KHIB | — | 91 km | VFR | 020° 5 kt | > 16 km | OVC 4500ft | 17.8°C |
| KCQM | — | 111 km | VFR | Calm | 9.7 km | OVC 4900ft | 17°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR