Truth or Consequences Municipal Airport
KTCSVFRMedium AirportElev. 1479 m2026-07-08 12:53 UTC
Flight Cat
VFR
Temp
22.2°C
Wind
5kt
Visibility
> 16.1km
Altimeter
30.23inHg
Raw METAR
METAR KTCS 081253Z AUTO 27005KT 10SM CLR 22/05 A3023 RMK AO2 SLP140 T02220050 TSNO
Decoded
- Wind
- From 270° (W) at 5 kt
- Visibility
- > 16.1 km
- Temp / DP
- 22.2°C (72°F) · Dew point 5°C (41°F)
- Altimeter
- 1024 hPa · 30.23 inHg
- Sea level P
- 1014 hPa
TAF
Valid 8 Jul 12:00 UTC – 9 Jul 12:00 UTCRaw TAF
TAF KTCS 081120Z 0812/0912 30005KT P6SM FEW250 FM082300 26010G20KT P6SM SCT050 FM090100 01010G20KT P6SM SCT250
VFRMVFRIFRLIFR
12:0018:00Thu 9 Jul06:0012:00NOW
Wed 8 Jul
BASE12:00 – 23:00 UTC
300° / 5 kt+10 kmFEW 25,000ft
VFRFM23:00 – 01:00 UTC
260° / 10 G20 kt+10 kmSCT 5,000ft
VFRThu 9 Jul
FM01:00 – 12:00 UTC
010° / 10 G20 kt+10 kmSCT 25,000ft
VFRForecast via NOAA Aviation Weather Center
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 01 | 21° | 1,006 m | GVL | 111° | ↓ 2 kt | 5 kt L |
| 19 | 201° | 1,006 m | GVL | 69° | ↑ 2 kt | 5 kt R |
| 07 | 80° | 894 m | GVL | 170° | ↓ 5 kt | 1 kt L |
| 25 ★ best | 260° | 894 m | GVL | 10° | ↑ 5 kt | 1 kt R |
| 11 | 126° | 2,128 m | GVL | 144° | ↓ 4 kt | 3 kt R |
| 29 | 306° | 2,128 m | GVL | 36° | ↑ 4 kt | 3 kt L |
| 13 | 145° | 2,195 m | Asphalt | 126° | ↓ 3 kt | 4 kt R |
| 31 | 325° | 2,195 m | Asphalt | 55° | ↑ 3 kt | 4 kt L |
| 15 | 167° | 915 m | GVL | 103° | ↓ 1 kt | 5 kt R |
| 33 | 347° | 915 m | GVL | 77° | ↑ 1 kt | 5 kt L |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise12:05 UTC
Sunset02:22 UTC
Daylight:14h 17m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KONM | — | 94 km | VFR | 140° 7 kt | > 16 km | — | 21.5°C |
| KSVC | — | 106 km | VFR | 050° 6 kt | > 16 km | — | 19.5°C |
| KLRU | — | 110 km | VFR | 120° 3 kt | > 16 km | — | 21°C |
| KDMN | — | 116 km | VFR | 090° 5 kt | > 16 km | — | 21.1°C |
| KHMN | — | 117 km | VFR | 170° 8 kt | > 16 km | FEW 10000ft | 25.1°C |
| KALM | — | 127 km | VFR | 040° 4 kt | > 16 km | — | 22°C |
| KSRR | — | 163 km | VFR | 220° 5 kt | 14.5 km | — | 16.5°C |
| KLSB | — | 166 km | VFR | 180° 7 kt | > 16 km | — | 22°C |
| KELP | — | 180 km | VFR | Calm | > 16 km | FEW 14000ft | 23.9°C |
| MMCS | — | 195 km | VFR | 170° 4 kt | > 16 km | SCT 10000ft | 24°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR