Stuttgart Municipal Airport / Carl Humphrey Field
KSGTVFRSmall AirportElev. 68 m2026-07-08 02:56 UTC
Flight Cat
VFR
Temp
27.8°C
Wind
3kt
Visibility
> 16.1km
Altimeter
30.05inHg
Raw METAR
METAR KSGT 080256Z AUTO 16003KT 10SM CLR 28/24 A3005 RMK AO2 SLP174 T02780239 53007 $
Decoded
- Wind
- From 160° (SSE) at 3 kt
- Visibility
- > 16.1 km
- Temp / DP
- 27.8°C (82°F) · Dew point 23.9°C (75°F)
- Altimeter
- 1018 hPa · 30.05 inHg
- Sea level P
- 1017.4 hPa
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 09 | 92° | 1,525 m | Concrete | 68° | ↑ 1 kt | 3 kt R |
| 27 | 272° | 1,525 m | Concrete | 112° | ↓ 1 kt | 3 kt L |
| 18 ★ best | 182° | 1,833 m | PEM | 22° | ↑ 3 kt | 1 kt L |
| 36 | 2° | 1,833 m | PEM | 158° | ↓ 3 kt | 1 kt R |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise10:59 UTC
Sunset01:23 UTC
Daylight:14h 24m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KPBF | — | 58 km | VFR | 250° 3 kt | > 16 km | — | 26.7°C |
| KLIT | — | 61 km | VFR | 270° 5 kt | > 16 km | FEW 16000ft | 27.2°C |
| KLRF | — | 63 km | VFR | 080° 4 kt | > 16 km | BKN 10000ft | 25.5°C |
| KORK | — | 67 km | VFR | Calm | > 16 km | OVC 12000ft | 26°C |
| KSRC | — | 70 km | VFR | 320° 3 kt | > 16 km | — | 23.9°C |
| KDRP | — | 90 km | VFR | Calm | > 16 km | — | 25°C |
| KCXW | — | 101 km | VFR | Calm | > 16 km | FEW 4600ft | 26°C |
| KLLQ | — | 108 km | null | Calm | — | — | 24.4°C |
| KUTA | — | 113 km | VFR | Calm | 14.5 km | — | 24.6°C |
| KRNV | — | 120 km | VFR | Calm | > 16 km | — | 24.7°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR