KSCH does not publish a METAR. Showing the nearest available station: KALB (16 km away - ).
Flight Cat
VFR
Temp
15.6°C
Wind
0kt
Visibility
> 16.1km
Ceiling
200ft
Altimeter
30.07inHg
Raw METAR - KALB
METAR KALB 081051Z 00000KT 10SM BCFG FEW002 FEW008 FEW250 16/15 A3007 RMK AO2 SLP181 BCFG NW-NE T01560150 $
Decoded
- Wind
- Calm
- Visibility
- > 16.1 km
- Weather
- Patches of Fog
- Sky
- Few (1–2 oktas) at 200 ft (61 m) · Few (1–2 oktas) at 800 ft (244 m) · Few (1–2 oktas) at 25,000 ft (7,620 m)
- Temp / DP
- 15.6°C (60°F) · Dew point 15°C (59°F)
- Altimeter
- 1018 hPa · 30.07 inHg
- Sea level P
- 1018.1 hPa
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 04 | 26° | 2,134 m | Asphalt | — | — | — |
| 22 | 206° | 2,134 m | Asphalt | — | — | — |
| 10 | 88° | 1,478 m | Asphalt | — | — | — |
| 28 | 268° | 1,478 m | Asphalt | — | — | — |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise09:23 UTC
Sunset00:37 UTC
Daylight:15h 14m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KALB | — | 16 km | VFR | Calm | > 16 km | FEW 200ft | 15.6°C |
| KDDH | — | 56 km | MVFR | Calm | 6.4 km | SCT 100ft | 12.2°C |
| KGFL | — | 60 km | LIFR | 160° 3 kt | 0.4 km | OVC 200ft | 16.1°C |
| KAQW | — | 64 km | LIFR | Calm | 1.6 km | OVC 200ft | 13.3°C |
| KPSF | — | 70 km | VFR | Calm | > 16 km | FEW 400ft | 15°C |
| KRUT | — | 109 km | VFR | 120° 3 kt | > 16 km | — | 13.3°C |
| KBAF | — | 126 km | VFR | 040° 3 kt | > 16 km | SCT 100ft | 16.7°C |
| KRME | — | 127 km | VFR | Calm | > 16 km | — | 16.7°C |
| KVSF | — | 127 km | LIFR | Calm | 0.8 km | OVX | 14.4°C |
| KVGC | — | 133 km | LIFR | Calm | 1.2 km | OVC 300ft | 16°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR