Flight Cat
VFR
Temp
21.7°C
Wind
0kt
Visibility
> 16.1km
Ceiling
6,000ft
Altimeter
30.03inHg
Raw METAR
METAR KOVS 080353Z AUTO 00000KT 10SM FEW060 22/22 A3003 RMK AO2 SLP166 T02170217
Decoded
- Wind
- Calm
- Visibility
- > 16.1 km
- Sky
- Few (1–2 oktas) at 6,000 ft (1,829 m)
- Temp / DP
- 21.7°C (71°F) · Dew point 21.7°C (71°F)
- Altimeter
- 1017 hPa · 30.03 inHg
- Sea level P
- 1016.6 hPa
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 02 | 17° | 1,115 m | Asphalt | — | — | — |
| 20 | 197° | 1,115 m | Asphalt | — | — | — |
| 07 | 67° | 1,524 m | Asphalt | — | — | — |
| 25 | 247° | 1,524 m | Asphalt | — | — | — |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise10:29 UTC
Sunset01:45 UTC
Daylight:15h 16m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KLNR | — | 40 km | VFR | 120° 3 kt | > 16 km | — | 21.7°C |
| KPDC | — | 40 km | VFR | Calm | > 16 km | — | 23.2°C |
| KPVB | — | 56 km | VFR | Calm | 11.3 km | — | 23.1°C |
| KDBQ | — | 84 km | VFR | Calm | > 16 km | — | 23.9°C |
| KDLL | — | 84 km | VFR | 160° 3 kt | > 16 km | — | 20°C |
| KDEH | — | 87 km | VFR | 190° 4 kt | > 16 km | BKN 4000ft | 24°C |
| KLSE | — | 93 km | VFR | 120° 4 kt | > 16 km | — | 24.4°C |
| KEFT | — | 107 km | VFR | 210° 6 kt | > 16 km | — | 22.9°C |
| KMSN | — | 109 km | VFR | Calm | > 16 km | — | 21.7°C |
| KMXO | — | 112 km | VFR | Calm | 14.5 km | FEW 5000ft | 23°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR