The Ohio State University Airport - Don Scott Field METAR KOSU
VFRMedium AirportElev. 276 m (905 ft)The Ohio State University Airport - Don Scott Field is situated in Columbus, United States. The ICAO code of The Ohio State University Airport - Don Scott Field is KOSU and the IATA code is OSU.
It has 3 runways: Asphalt runway 05/23 with a length of 3,562 ft (1,086 m), Asphalt runway 09L/27R with a length of 2,994 ft (913 m), Asphalt runway 09R/27L with a length of 5,004 ft (1,525 m).
The elevation is 276 m (905 ft). Its coordinates are:
2026-08-22 15:53 UTC
Flight Cat
VFR
Temp
25.6°C
Wind
8kt
Visibility
> 10sm
Ceiling
8,000ft
Altimeter
29.93inHg
Raw METAR
METAR KOSU 221553Z 24008G16KT 10SM FEW080 26/16 A2993 RMK AO2 SLP127 T02560161
Decoded
- Wind
- From 240° (WSW) at 8 kt, gusting 16 kt
- Visibility
- > 10 sm
- Sky
- Few (1–2 oktas) at 8,000 ft (2,438 m)
- Temp / DP
- 25.6°C (78°F) · Dew point 16.1°C (61°F)
- Altimeter
- 1014 hPa · 29.93 inHg
- Sea level P
- 1012.7 hPa
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 05 | 49° | 3,562 ft (1,086 m) | Asphalt | 169° | ↓ 8 kt | 2 kt L |
| 23 ★ best | 229° | 3,562 ft (1,086 m) | Asphalt | 11° | ↑ 8 kt | 2 kt R |
| 09L | 87° | 2,994 ft (913 m) | Asphalt | 153° | ↓ 7 kt | 4 kt R |
| 27R | 267° | 2,994 ft (913 m) | Asphalt | 27° | ↑ 7 kt | 4 kt L |
| 09R | 87° | 5,004 ft (1,525 m) | Asphalt | 153° | ↓ 7 kt | 4 kt R |
| 27L | 267° | 5,004 ft (1,525 m) | Asphalt | 27° | ↑ 7 kt | 4 kt L |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise10:49 UTC
Sunset00:20 UTC
Daylight:13h 31m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KCMH | — | 18 km | VFR | 220° 9 G15 kt | > 10 sm | BKN 16000ft | 25.6°C |
| KTZR | — | 21 km | VFR | 270° 8 kt | > 10 sm | SCT 7500ft | 26°C |
| KDLZ | — | 23 km | VFR | 240° 7 kt | > 10 sm | FEW 2100ft | 24°C |
| KMRT | — | 29 km | VFR | 240° 7 kt | > 10 sm | — | 26°C |
| KLCK | — | 32 km | VFR | 220° 5 kt | > 10 sm | BKN 8000ft | 26.7°C |
| KUYF | — | 37 km | VFR | 250° 7 kt | > 10 sm | SCT 8000ft | 26°C |
| KLHQ | — | 51 km | VFR | 230° 9 kt | > 10 sm | SCT 9000ft | 27.2°C |
| KVTA | — | 52 km | VFR | 230° 9 kt | > 10 sm | SCT 9500ft | 25.6°C |
| KMNN | — | 60 km | VFR | 220° 8 kt | > 10 sm | SCT 11000ft | 24.4°C |
| KEDJ | — | 71 km | VFR | 230° 9 kt | > 10 sm | FEW 2500ft | 24°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR