Columbus Municipal Airport
KOLUVFRMedium AirportElev. 441 m2026-07-08 04:56 UTC
Flight Cat
VFR
Temp
24.4°C
Wind
10kt
Visibility
> 16.1km
Altimeter
30.03inHg
Raw METAR
METAR KOLU 080456Z AUTO 16010KT 10SM CLR 24/19 A3003 RMK AO2 SLP156 T02440194
Decoded
- Wind
- From 160° (SSE) at 10 kt
- Visibility
- > 16.1 km
- Temp / DP
- 24.4°C (76°F) · Dew point 19.4°C (67°F)
- Altimeter
- 1017 hPa · 30.03 inHg
- Sea level P
- 1015.6 hPa
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 02 | 30° | 1,260 m | Grass | 130° | ↓ 6 kt | 8 kt R |
| 20 | 210° | 1,260 m | Grass | 50° | ↑ 6 kt | 8 kt L |
| 14 ★ best | 150° | 2,073 m | Concrete | 10° | ↑ 10 kt | 2 kt R |
| 32 | 330° | 2,073 m | Concrete | 170° | ↓ 10 kt | 2 kt L |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise11:02 UTC
Sunset02:06 UTC
Daylight:15h 04m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KOFK | — | 60 km | VFR | 160° 10 kt | > 16 km | — | 24.4°C |
| KAHQ | — | 66 km | VFR | 170° 5 kt | > 16 km | — | 23°C |
| KJYR | — | 66 km | VFR | 160° 8 kt | > 16 km | — | 23°C |
| KBVN | — | 67 km | VFR | 170° 8 kt | > 16 km | — | 23.8°C |
| KFET | — | 68 km | VFR | 160° 8 kt | > 16 km | — | 25.5°C |
| KAUH | — | 82 km | VFR | 160° 8 kt | > 16 km | — | 23°C |
| KLNK | — | 83 km | VFR | 180° 7 kt | > 16 km | — | 23.3°C |
| KLCG | — | 93 km | VFR | 180° 8 kt | > 16 km | — | 23.5°C |
| KGRI | — | 97 km | VFR | 170° 10 kt | > 16 km | — | 23.9°C |
| KBTA | — | 103 km | VFR | 170° 6 kt | > 16 km | — | 24°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR