Cattaraugus County-Olean Airport
KOLELIFRSmall AirportElev. 651 m2026-07-08 11:35 UTC
Flight Cat
LIFR
Temp
16°C
Wind
0kt
Visibility
0.4km
Ceiling
200ft
Altimeter
30.11inHg
Raw METAR
METAR KOLE 081135Z AUTO 00000KT M1/4SM FG OVC002 16/16 A3011 RMK AO2
Decoded
- Wind
- Calm
- Visibility
- 0.4 km
- Weather
- Fog
- Sky
- Overcast (8 oktas) at 200 ft (61 m)
- Temp / DP
- 16°C (61°F) · Dew point 16°C (61°F)
- Altimeter
- 1020 hPa · 30.11 inHg
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 04 | 32° | 1,463 m | Asphalt | — | — | — |
| 22 | 212° | 1,463 m | Asphalt | — | — | — |
| 16 | 148° | 645 m | Grass | — | — | — |
| 34 | 328° | 645 m | Grass | — | — | — |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise09:43 UTC
Sunset00:53 UTC
Daylight:15h 09m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KELZ | — | 35 km | LIFR | VRB 3 kt | 0.4 km | OVX | 16.7°C |
| KBFD | — | 54 km | LIFR | 120° 5 kt | 0.8 km | OVX | 17.8°C |
| KDSV | — | 65 km | IFR | 150° 5 kt | > 16 km | BKN 900ft | 18.3°C |
| KJHW | — | 73 km | MVFR | 180° 3 kt | > 16 km | BKN 2100ft | 20°C |
| KDKK | — | 79 km | VFR | 170° 5 kt | > 16 km | SCT 4000ft | 20.6°C |
| KBUF | — | 83 km | VFR | 130° 5 kt | > 16 km | — | 20°C |
| KGVQ | — | 89 km | VFR | 190° 4 kt | > 16 km | — | — |
| KIAG | — | 107 km | VFR | 100° 3 kt | > 16 km | — | 19.4°C |
| KROC | — | 113 km | VFR | 230° 4 kt | > 16 km | — | 18.9°C |
| KPEO | — | 117 km | IFR | 220° 8 kt | > 16 km | OVC 500ft | 18.9°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR