Flight Cat
VFR
Temp
25°C
Wind
0kt
Visibility
> 16.1km
Ceiling
11,000ft
Altimeter
30.01inHg
Raw METAR
METAR KOCW 081115Z AUTO 00000KT 10SM BKN110 25/24 A3001 RMK AO2 T02500235
Decoded
- Wind
- Calm
- Visibility
- > 16.1 km
- Sky
- Broken (5–7 oktas) at 11,000 ft (3,353 m)
- Temp / DP
- 25°C (77°F) · Dew point 23.5°C (74°F)
- Altimeter
- 1016 hPa · 30.01 inHg
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 05 | 37° | 1,524 m | Asphalt | — | — | — |
| 23 | 217° | 1,524 m | Asphalt | — | — | — |
| 17 | 155° | 1,524 m | Asphalt | — | — | — |
| 35 | 335° | 1,524 m | Asphalt | — | — | — |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise09:58 UTC
Sunset00:28 UTC
Daylight:14h 29m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KPGV | — | 31 km | VFR | VRB 1 kt | > 16 km | OVC 10000ft | 25°C |
| KMCZ | — | 34 km | VFR | Calm | > 16 km | SCT 10000ft | 24.4°C |
| KEWN | — | 55 km | IFR | 260° 6 kt | 9.7 km | BKN 800ft | 26.1°C |
| KISO | — | 57 km | MVFR | Calm | 6.4 km | BKN 5500ft | 24°C |
| KETC | — | 61 km | MVFR | Calm | 8 km | — | 24.3°C |
| KEDE | — | 67 km | VFR | 010° 3 kt | > 16 km | — | 25.3°C |
| KNKT | — | 76 km | IFR | 280° 8 kt | 12.9 km | BKN 800ft | 26.7°C |
| KASJ | — | 82 km | IFR | Calm | > 16 km | OVC 800ft | 23°C |
| KRWI | — | 82 km | MVFR | Calm | 6.4 km | BKN 9000ft | 23.9°C |
| KOAJ | — | 97 km | LIFR | 240° 4 kt | 6.4 km | OVC 400ft | 25.6°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR