Grant County International Airport
KMWHVFRMedium AirportElev. 362 m2026-07-08 09:52 UTC
Flight Cat
VFR
Temp
21.7°C
Wind
5kt
Visibility
> 16.1km
Altimeter
29.92inHg
Raw METAR
METAR KMWH 080952Z AUTO 31005KT 10SM CLR 22/03 A2992 RMK AO2 SLP120 T02170028
Decoded
- Wind
- From 310° (NW) at 5 kt
- Visibility
- > 16.1 km
- Temp / DP
- 21.7°C (71°F) · Dew point 2.8°C (37°F)
- Altimeter
- 1013 hPa · 29.92 inHg
- Sea level P
- 1012 hPa
TAF
Valid 8 Jul 06:00 UTC – 9 Jul 06:00 UTCRaw TAF
TAF KMWH 080535Z 0806/0906 VRB05KT P6SM FEW100 FM081200 30008KT P6SM SCT150 FM082000 25011G20KT P6SM SCT200 FM090000 27017G27KT P6SM SCT200 FM090300 30010G19KT P6SM FEW200
VFRMVFRIFRLIFR
06:0012:0018:00Thu 9 Jul06:00NOW
Wed 8 Jul
BASE06:00 – 12:00 UTC
VRB / 5 kt+10 kmFEW 10,000ft
VFRFM12:00 – 20:00 UTC
300° / 8 kt+10 kmSCT 15,000ft
VFRFM20:00 – 00:00 UTC
250° / 11 G20 kt+10 kmSCT 20,000ft
VFRThu 9 Jul
FM00:00 – 03:00 UTC
270° / 17 G27 kt+10 kmSCT 20,000ft
VFRFM03:00 – 06:00 UTC
300° / 10 G19 kt+10 kmFEW 20,000ft
VFRForecast via NOAA Aviation Weather Center
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 04 | 54° | 3,048 m | PEM | 104° | ↓ 1 kt | 5 kt L |
| 22 | 234° | 3,048 m | PEM | 76° | ↑ 1 kt | 5 kt R |
| 09 | 108° | 1,067 m | Concrete | 158° | ↓ 5 kt | 2 kt L |
| 27 ★ best | 288° | 1,067 m | Concrete | 22° | ↑ 5 kt | 2 kt R |
| 14L | 162° | 4,116 m | PEM | 148° | ↓ 4 kt | 3 kt R |
| 32R | 342° | 4,116 m | PEM | 32° | ↑ 4 kt | 3 kt L |
| 14R | 162° | 895 m | Concrete | 148° | ↓ 4 kt | 3 kt R |
| 32L | 342° | 895 m | Concrete | 32° | ↑ 4 kt | 3 kt L |
| 18 | 198° | 1,014 m | Asphalt | 112° | ↓ 2 kt | 5 kt R |
| 36 | 18° | 1,014 m | Asphalt | 68° | ↑ 2 kt | 5 kt L |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise12:08 UTC
Sunset03:56 UTC
Daylight:15h 47m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KEPH | — | 18 km | VFR | 350° 13 G22 kt | > 16 km | FEW 12000ft | 22.8°C |
| KEAT | — | 70 km | VFR | 310° 8 kt | > 16 km | — | 21.1°C |
| KELN | — | 94 km | VFR | 320° 22 G31 kt | > 16 km | — | 16.7°C |
| KRLD | — | 100 km | VFR | Calm | > 16 km | — | 21.6°C |
| KPSC | — | 106 km | VFR | 210° 4 kt | > 16 km | — | 22.8°C |
| KYKM | — | 117 km | VFR | 290° 12 G20 kt | > 16 km | — | 20.6°C |
| KOMK | — | 141 km | VFR | 350° 9 kt | > 16 km | — | 22.2°C |
| KGEG | — | 142 km | VFR | 160° 9 kt | > 16 km | FEW 9000ft | 21.1°C |
| KHRI | — | 153 km | VFR | 240° 13 G22 kt | > 16 km | — | 22.8°C |
| KSFF | — | 159 km | VFR | Calm | > 16 km | — | 18.9°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR