Coles County Memorial Airport
KMTOVFRSmall AirportElev. 220 m2026-07-08 11:53 UTC
Flight Cat
VFR
Temp
21.1°C
Wind
0kt
Visibility
> 16.1km
Altimeter
30.08inHg
Raw METAR
METAR KMTO 081153Z AUTO 00000KT 10SM CLR 21/19 A3008 RMK AO2 SLP179 T02110189 10211 20183 52012
Decoded
- Wind
- Calm
- Visibility
- > 16.1 km
- Temp / DP
- 21.1°C (70°F) · Dew point 18.9°C (66°F)
- Altimeter
- 1019 hPa · 30.08 inHg
- Sea level P
- 1017.9 hPa
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 06 | 60° | 1,768 m | Asphalt | — | — | — |
| 24 | 240° | 1,768 m | Asphalt | — | — | — |
| 11 | 113° | 1,982 m | Concrete | — | — | — |
| 29 | 293° | 1,982 m | Concrete | — | — | — |
| 18 | 176° | 335 m | Grass | — | — | — |
| 36 | 356° | 335 m | Grass | — | — | — |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise10:32 UTC
Sunset01:24 UTC
Daylight:14h 51m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KPRG | — | 58 km | VFR | Calm | > 16 km | — | 21.4°C |
| KCMI | — | 62 km | VFR | Calm | 14.5 km | — | 21.1°C |
| KDEC | — | 64 km | VFR | Calm | 12.9 km | — | 21.1°C |
| KRSV | — | 75 km | MVFR | 010° 2 kt | 8 km | SCT 4400ft | 22°C |
| KHUF | — | 83 km | VFR | Calm | > 16 km | — | 20.6°C |
| KOLY | — | 85 km | VFR | Calm | 11.3 km | BKN 9500ft | 23°C |
| KTAZ | — | 90 km | VFR | Calm | > 16 km | — | 22°C |
| KFOA | — | 92 km | VFR | 360° 3 kt | > 16 km | SCT 3500ft | 24°C |
| KLWV | — | 98 km | VFR | Calm | > 16 km | OVC 9500ft | 22.8°C |
| KDNV | — | 99 km | MVFR | Calm | 4.8 km | — | 24.1°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR