Southwest Minnesota Regional Airport - Marshall/Ryan Field
KMMLVFRSmall AirportElev. 361 m2026-07-08 06:56 UTC
Flight Cat
VFR
Temp
22.2°C
Wind
8kt
Visibility
> 16.1km
Ceiling
6,000ft
Altimeter
30.00inHg
Raw METAR
METAR KMML 080656Z AUTO 35008KT 10SM BKN060 22/21 A3000 RMK AO2 SLP153 T02220211
Decoded
- Wind
- From 350° (N) at 8 kt
- Visibility
- > 16.1 km
- Sky
- Broken (5–7 oktas) at 6,000 ft (1,829 m)
- Temp / DP
- 22.2°C (72°F) · Dew point 21.1°C (70°F)
- Altimeter
- 1016 hPa · 30.00 inHg
- Sea level P
- 1015.3 hPa
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 02 ★ best | 28° | 1,219 m | Asphalt | 38° | ↑ 6 kt | 5 kt L |
| 20 | 208° | 1,219 m | Asphalt | 142° | ↓ 6 kt | 5 kt R |
| 12 | 130° | 2,201 m | Asphalt | 140° | ↓ 6 kt | 5 kt L |
| 30 | 310° | 2,201 m | Asphalt | 40° | ↑ 6 kt | 5 kt R |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise10:45 UTC
Sunset02:11 UTC
Daylight:15h 25m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KTKC | — | 28 km | VFR | 210° 5 kt | > 16 km | — | 23°C |
| KGDB | — | 40 km | VFR | 340° 5 kt | > 16 km | BKN 6000ft | 16.5°C |
| KCNB | — | 47 km | VFR | 330° 7 kt | > 16 km | OVC 3900ft | 20°C |
| KDVP | — | 52 km | VFR | 200° 10 kt | > 16 km | — | 23.1°C |
| KMVE | — | 58 km | VFR | 030° 7 kt | > 16 km | OVC 3700ft | 21°C |
| KRWF | — | 60 km | VFR | 170° 6 kt | > 16 km | — | 22.8°C |
| KPQN | — | 64 km | VFR | 190° 8 kt | > 16 km | SCT 16000ft | 22.7°C |
| KDXX | — | 66 km | VFR | 030° 12 G21 kt | 14.5 km | OVC 6000ft | 19.8°C |
| KOVL | — | 72 km | VFR | Calm | > 16 km | SCT 5000ft | — |
| KBKX | — | 81 km | VFR | 020° 19 G26 kt | > 16 km | FEW 8500ft | 22.8°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR