Flight Cat
VFR
Temp
26.7°C
Wind
4kt
Visibility
> 16.1km
Altimeter
30.00inHg
Raw METAR
METAR KMIC 072353Z 17004KT 10SM CLR 27/22 A3000 RMK AO2 SLP156 T02670217 10272 20261 56019
Decoded
- Wind
- From 170° (S) at 4 kt
- Visibility
- > 16.1 km
- Temp / DP
- 26.7°C (80°F) · Dew point 21.7°C (71°F)
- Altimeter
- 1016 hPa · 30.00 inHg
- Sea level P
- 1015.6 hPa
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 06L | 53° | 762 m | Asphalt | 117° | ↓ 2 kt | 4 kt R |
| 24R | 233° | 762 m | Asphalt | 63° | ↑ 2 kt | 4 kt L |
| 06R | 53° | 509 m | Grass | 117° | ↓ 2 kt | 4 kt R |
| 24L | 233° | 509 m | Grass | 63° | ↑ 2 kt | 4 kt L |
| 14 ★ best | 141° | 1,143 m | Asphalt | 29° | ↑ 3 kt | 2 kt R |
| 32 | 321° | 1,143 m | Asphalt | 151° | ↓ 3 kt | 2 kt L |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise10:33 UTC
Sunset02:03 UTC
Daylight:15h 30m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KANE | — | 15 km | VFR | 150° 3 kt | 14.5 km | BKN 12000ft | 26°C |
| KMSP | — | 23 km | VFR | 150° 6 kt | > 16 km | BKN 10000ft | 27.2°C |
| KFCM | — | 27 km | VFR | 150° 5 kt | > 16 km | FEW 4200ft | 27.2°C |
| KSTP | — | 27 km | VFR | 160° 5 kt | > 16 km | — | 26.7°C |
| KSGS | — | 34 km | VFR | 160° 3 kt | > 16 km | SCT 4400ft | 27.1°C |
| KCFE | — | 40 km | VFR | Calm | > 16 km | SCT 3400ft | 25°C |
| KLVN | — | 49 km | VFR | 150° 3 kt | > 16 km | — | 27°C |
| KMGG | — | 53 km | VFR | Calm | > 16 km | SCT 2700ft | 26.1°C |
| KCBG | — | 56 km | VFR | Calm | > 16 km | OVC 4200ft | 25.6°C |
| KOEO | — | 59 km | VFR | 130° 3 kt | > 16 km | — | 26.1°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR