Marshall Memorial Municipal Airport
KMHLVFRSmall AirportElev. 237 m2026-07-08 07:35 UTC
Flight Cat
VFR
Temp
20°C
Wind
0kt
Visibility
> 16.1km
Altimeter
30.07inHg
Raw METAR
METAR KMHL 080735Z AUTO 00000KT 10SM CLR 20/18 A3007 RMK AO2
Decoded
- Wind
- Calm
- Visibility
- > 16.1 km
- Temp / DP
- 20°C (68°F) · Dew point 18°C (64°F)
- Altimeter
- 1018 hPa · 30.07 inHg
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 09 | 95° | 1,007 m | GRE | — | — | — |
| 27 | 275° | 1,007 m | GRE | — | — | — |
| 18 | 181° | 1,526 m | Asphalt | — | — | — |
| 36 | 1° | 1,526 m | Asphalt | — | — | — |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise10:53 UTC
Sunset01:42 UTC
Daylight:14h 49m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KVER | — | 48 km | VFR | Calm | > 16 km | — | 20.1°C |
| KRCM | — | 62 km | VFR | Calm | > 16 km | — | 20°C |
| KMBY | — | 78 km | VFR | Calm | > 16 km | — | 18°C |
| KRAW | — | 84 km | VFR | Calm | > 16 km | — | 20.2°C |
| KCOU | — | 90 km | VFR | Calm | > 16 km | — | 20.6°C |
| KGLY | — | 92 km | VFR | Calm | 14.5 km | — | 20°C |
| KGPH | — | 99 km | VFR | Calm | > 16 km | — | 19°C |
| KLXT | — | 102 km | VFR | 150° 5 kt | > 16 km | — | 23.9°C |
| KJEF | — | 107 km | VFR | Calm | > 16 km | — | 20.6°C |
| KLRY | — | 113 km | null | Calm | — | — | 21°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR