Jim Kelly Field
KLXNVFRSmall AirportElev. 735 m2026-07-07 23:55 UTC
Flight Cat
VFR
Temp
31.5°C
Wind
13kt
Visibility
> 16.1km
Altimeter
30.03inHg
Raw METAR
METAR KLXN 072355Z AUTO 16013KT 10SM CLR 32/17 A3003 RMK AO2 T03150174 10332 20311
Decoded
- Wind
- From 160° (SSE) at 13 kt
- Visibility
- > 16.1 km
- Temp / DP
- 31.5°C (89°F) · Dew point 17.4°C (63°F)
- Altimeter
- 1017 hPa · 30.03 inHg
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 01 | 18° | 975 m | Grass | 142° | ↓ 10 kt | 8 kt R |
| 19 | 198° | 975 m | Grass | 38° | ↑ 10 kt | 8 kt L |
| 14 ★ best | 143° | 1,673 m | Concrete | 17° | ↑ 12 kt | 4 kt R |
| 32 | 323° | 1,673 m | Concrete | 163° | ↓ 12 kt | 4 kt L |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise11:14 UTC
Sunset02:14 UTC
Daylight:15h 00m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KHDE | — | 53 km | VFR | 160° 6 kt | > 16 km | — | 31°C |
| KCSB | — | 63 km | VFR | 150° 10 kt | > 16 km | — | 34°C |
| KEAR | — | 65 km | VFR | 160° 10 kt | > 16 km | — | 32.2°C |
| KBBW | — | 73 km | VFR | 160° 12 G20 kt | > 16 km | — | 31.1°C |
| KLBF | — | 85 km | VFR | 150° 11 G19 kt | > 16 km | — | 32.2°C |
| KMCK | — | 95 km | VFR | 160° 13 kt | > 16 km | — | 32.8°C |
| KNRN | — | 105 km | VFR | 140° 14 G19 kt | > 16 km | — | 34°C |
| KHSI | — | 116 km | VFR | 150° 11 kt | > 16 km | — | 31.7°C |
| KODX | — | 116 km | VFR | 160° 10 kt | > 16 km | — | 31.7°C |
| KOIN | — | 124 km | VFR | 170° 15 G20 kt | > 16 km | — | 34°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR