Palm Beach County Park Airport
KLNAVFRSmall AirportElev. 4 m2026-07-08 06:55 UTC
Flight Cat
VFR
Temp
27.2°C
Wind
0kt
Visibility
> 16.1km
Ceiling
2,800ft
Altimeter
30.12inHg
Raw METAR
METAR KLNA 080655Z AUTO 00000KT 10SM SCT028 SCT035 27/23 A3012 RMK AO2 T02720231
Decoded
- Wind
- Calm
- Visibility
- > 16.1 km
- Sky
- Scattered (3–4 oktas) at 2,800 ft (853 m) · Scattered (3–4 oktas) at 3,500 ft (1,067 m)
- Temp / DP
- 27.2°C (81°F) · Dew point 23.1°C (74°F)
- Altimeter
- 1020 hPa · 30.12 inHg
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 04 | 32° | 992 m | Asphalt | — | — | — |
| 22 | 212° | 992 m | Asphalt | — | — | — |
| 10 | 92° | 1,063 m | Asphalt | — | — | — |
| 28 | 272° | 1,063 m | Asphalt | — | — | — |
| 16 | 152° | 1,043 m | Asphalt | — | — | — |
| 34 | 332° | 1,043 m | Asphalt | — | — | — |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise10:32 UTC
Sunset00:18 UTC
Daylight:13h 46m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KPBI | — | 10 km | VFR | Calm | > 16 km | SCT 2100ft | 27.2°C |
| KBCT | — | 24 km | VFR | 140° 2 kt | > 16 km | BKN 3400ft | 29°C |
| KPMP | — | 39 km | VFR | 140° 5 kt | > 16 km | FEW 2700ft | 29.4°C |
| KFXE | — | 45 km | VFR | Calm | > 16 km | SCT 2900ft | 28.3°C |
| KFLL | — | 58 km | VFR | 110° 5 kt | > 16 km | FEW 2500ft | 29.4°C |
| KSUA | — | 67 km | VFR | Calm | > 16 km | — | 27°C |
| KOPF | — | 79 km | VFR | — | > 16 km | — | 27.8°C |
| KMIA | — | 91 km | VFR | 100° 5 kt | > 16 km | FEW 2500ft | 29.4°C |
| KFPR | — | 104 km | VFR | Calm | > 16 km | — | 25°C |
| KOBE | — | 106 km | VFR | Calm | > 16 km | — | 25°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR