Alexander Field South Wood County Airport
KISWIFRSmall AirportElev. 311 m2026-07-08 06:56 UTC
Flight Cat
IFR
Temp
19.4°C
Wind
0kt
Visibility
1.6km
Altimeter
30.03inHg
Raw METAR
SPECI KISW 080656Z AUTO 00000KT 1SM BR CLR 19/19 A3003 RMK AO2 T01940194 $
Decoded
- Wind
- Calm
- Visibility
- 1.6 km
- Weather
- Mist
- Temp / DP
- 19.4°C (67°F) · Dew point 19.4°C (67°F)
- Altimeter
- 1017 hPa · 30.03 inHg
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 02 | 20° | 1,676 m | Asphalt | — | — | — |
| 20 | 200° | 1,676 m | Asphalt | — | — | — |
| 11 | 116° | 1,109 m | Asphalt | — | — | — |
| 29 | 296° | 1,109 m | Asphalt | — | — | — |
| 18 | 176° | 632 m | GRE | — | — | — |
| 36 | 356° | 632 m | GRE | — | — | — |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise10:22 UTC
Sunset01:46 UTC
Daylight:15h 24m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KSTE | — | 32 km | VFR | Calm | > 16 km | — | 21.3°C |
| KMFI | — | 41 km | VFR | Calm | > 16 km | BKN 3900ft | 20.6°C |
| KCWA | — | 48 km | VFR | Calm | > 16 km | OVC 19000ft | 21°C |
| KVOK | — | 57 km | VFR | Calm | > 16 km | FEW 4900ft | 20°C |
| KAUW | — | 65 km | VFR | 080° 3 kt | > 16 km | — | 21.7°C |
| KPCZ | — | 65 km | VFR | 290° 3 kt | > 16 km | — | 23.6°C |
| KBCK | — | 82 km | VFR | Calm | > 16 km | — | 20.8°C |
| KMDZ | — | 90 km | VFR | Calm | 11.3 km | SCT 3200ft | 18.4°C |
| KCLI | — | 92 km | VFR | 280° 6 kt | > 16 km | BKN 5000ft | 22.3°C |
| KDLL | — | 93 km | VFR | Calm | > 16 km | SCT 4800ft | 20.5°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR