Ankeny Regional Airport
KIKVVFRSmall AirportElev. 277 m2026-07-08 19:55 UTC
Flight Cat
VFR
Temp
31°C
Wind
8kt
Visibility
> 16.1km
Ceiling
4,900ft
Altimeter
29.97inHg
Raw METAR
METAR KIKV 081955Z AUTO 19008G14KT 10SM FEW049 FEW060 31/20 A2997 RMK AO2
Decoded
- Wind
- From 190° (S) at 8 kt, gusting 14 kt
- Visibility
- > 16.1 km
- Sky
- Few (1–2 oktas) at 4,900 ft (1,494 m) · Few (1–2 oktas) at 6,000 ft (1,829 m)
- Temp / DP
- 31°C (88°F) · Dew point 20°C (68°F)
- Altimeter
- 1015 hPa · 29.97 inHg
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 04 | 45° | 1,280 m | Concrete | 145° | ↓ 7 kt | 5 kt R |
| 22 | 225° | 1,280 m | Concrete | 35° | ↑ 7 kt | 5 kt L |
| 18 ★ best | 180° | 1,676 m | Concrete | 10° | ↑ 8 kt | 1 kt R |
| 36 | 360° | 1,676 m | Concrete | 170° | ↓ 8 kt | 1 kt L |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise10:46 UTC
Sunset01:52 UTC
Daylight:15h 06m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KDSM | — | 19 km | VFR | 210° 9 kt | > 16 km | BKN 30000ft | 31.1°C |
| KAMW | — | 34 km | VFR | 210° 12 kt | > 16 km | — | 31.1°C |
| KTNU | — | 45 km | VFR | 210° 7 G14 kt | > 16 km | — | 30°C |
| KBNW | — | 46 km | VFR | 210° 9 G16 kt | > 16 km | FEW 3800ft | 30°C |
| KPRO | — | 52 km | VFR | 210° 10 kt | > 16 km | FEW 4200ft | 30.9°C |
| KOXV | — | 58 km | VFR | 180° 8 kt | > 16 km | FEW 5000ft | 31°C |
| KPEA | — | 61 km | VFR | 160° 9 kt | > 16 km | SCT 4600ft | 30.4°C |
| KGGI | — | 69 km | VFR | 200° 9 kt | > 16 km | SCT 3800ft | 29.5°C |
| KMIW | — | 71 km | VFR | 200° 10 kt | > 16 km | SCT 4100ft | 30°C |
| KCNC | — | 77 km | VFR | 200° 8 kt | > 16 km | FEW 5000ft | 31°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR