Hawkins Field
KHKSVFRSmall AirportElev. 104 m2026-07-08 03:53 UTC
Flight Cat
VFR
Temp
25°C
Wind
0kt
Visibility
> 16.1km
Altimeter
30.09inHg
Raw METAR
METAR KHKS 080353Z AUTO 00000KT 10SM CLR 25/23 A3009 RMK AO2 SLP180 T02500228 PWINO
Decoded
- Wind
- Calm
- Visibility
- > 16.1 km
- Temp / DP
- 25°C (77°F) · Dew point 22.8°C (73°F)
- Altimeter
- 1019 hPa · 30.09 inHg
- Sea level P
- 1018 hPa
TAF
Valid 8 Jul 00:00 UTC – 9 Jul 00:00 UTCRaw TAF
TAF KHKS 072321Z 0800/0824 26010KT P6SM FEW045
VFRMVFRIFRLIFR
Wed 8 Jul06:0012:0018:00Thu 9 JulNOW
Wed 8 Jul
BASE00:00 – 00:00 UTC
260° / 10 kt+10 kmFEW 4,500ft
VFRForecast via NOAA Aviation Weather Center
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 11 | 115° | 1,046 m | Concrete | — | — | — |
| 29 | 295° | 1,046 m | Concrete | — | — | — |
| 16 | 159° | 1,642 m | Asphalt | — | — | — |
| 34 | 339° | 1,642 m | Asphalt | — | — | — |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise10:59 UTC
Sunset01:12 UTC
Daylight:14h 12m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KJAN | — | 14 km | VFR | Calm | > 16 km | — | 25.6°C |
| KMBO | — | 16 km | VFR | Calm | > 16 km | — | 24°C |
| KVKS | — | 67 km | VFR | Calm | > 16 km | BKN 5000ft | 25°C |
| KTVR | — | 76 km | VFR | Calm | > 16 km | — | 24.4°C |
| KMPE | — | 115 km | MVFR | Calm | 6.4 km | SCT 5000ft | 23°C |
| KLUL | — | 123 km | VFR | 300° 3 kt | > 16 km | — | 25°C |
| KPIB | — | 128 km | VFR | Calm | > 16 km | — | 25°C |
| KHEZ | — | 129 km | VFR | Calm | > 16 km | — | 24.4°C |
| KGWO | — | 130 km | VFR | 200° 3 kt | > 16 km | FEW 4000ft | 24.4°C |
| KMCB | — | 131 km | VFR | Calm | > 16 km | — | 24.4°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR