Hagerstown Regional Richard A Henson Field
KHGRMVFRMedium AirportElev. 214 m2026-07-08 02:53 UTC
Flight Cat
MVFR
Temp
23.9°C
Wind
5kt
Visibility
> 16.1km
Ceiling
2,600ft
Altimeter
30.04inHg
Raw METAR
METAR KHGR 080253Z AUTO 12005KT 10SM OVC026 24/22 A3004 RMK AO2 SLP177 T02390222 53015 $
Decoded
- Wind
- From 120° (ESE) at 5 kt
- Visibility
- > 16.1 km
- Sky
- Overcast (8 oktas) at 2,600 ft (792 m)
- Temp / DP
- 23.9°C (75°F) · Dew point 22.2°C (72°F)
- Altimeter
- 1017 hPa · 30.04 inHg
- Sea level P
- 1017.7 hPa
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 02 | 15° | 965 m | Asphalt | 105° | ↓ 1 kt | 5 kt R |
| 20 | 195° | 965 m | Asphalt | 75° | ↑ 1 kt | 5 kt L |
| 09 ★ best | 81° | 2,134 m | Asphalt | 40° | ↑ 4 kt | 3 kt R |
| 27 | 261° | 2,134 m | Asphalt | 141° | ↓ 4 kt | 3 kt L |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise09:49 UTC
Sunset00:42 UTC
Daylight:14h 53m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KMRB | — | 41 km | MVFR | Calm | 8 km | — | 22.8°C |
| KFDK | — | 44 km | VFR | VRB 5 kt | > 16 km | BKN 4900ft | 23.8°C |
| KDMW | — | 63 km | MVFR | 110° 5 kt | > 16 km | OVC 1600ft | 24°C |
| KJYO | — | 72 km | VFR | Calm | > 16 km | OVC 7000ft | 24°C |
| KOKV | — | 72 km | IFR | Calm | 3.2 km | OVC 900ft | 21°C |
| KGAI | — | 77 km | MVFR | VRB 3 kt | 4.8 km | BKN 4100ft | 22.8°C |
| KTHV | — | 77 km | VFR | 090° 5 kt | > 16 km | OVC 5500ft | 23.3°C |
| KHMZ | — | 79 km | MVFR | Calm | > 16 km | BKN 2000ft | 22°C |
| KAOO | — | 83 km | VFR | Calm | 14.5 km | BKN 3600ft | 21.7°C |
| KIAD | — | 88 km | MVFR | Calm | 14.5 km | BKN 1900ft | 23.9°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR