Grand Rapids Itasca Co-Gordon Newstrom field
KGPZVFRSmall AirportElev. 413 m2026-07-08 13:56 UTC
Flight Cat
VFR
Temp
18.3°C
Wind
0kt
Visibility
> 16.1km
Ceiling
4,900ft
Altimeter
30.04inHg
Raw METAR
METAR KGPZ 081356Z AUTO 00000KT 10SM FEW036 OVC049 18/16 A3004 RMK AO2 SLP170 T01830156 $
Decoded
- Wind
- Calm
- Visibility
- > 16.1 km
- Sky
- Few (1–2 oktas) at 3,600 ft (1,097 m) · Overcast (8 oktas) at 4,900 ft (1,494 m)
- Temp / DP
- 18.3°C (65°F) · Dew point 15.6°C (60°F)
- Altimeter
- 1017 hPa · 30.04 inHg
- Sea level P
- 1017 hPa
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 05 | 47° | 914 m | ASPH-F | — | — | — |
| 23 | 227° | 914 m | ASPH-F | — | — | — |
| 16 | 166° | 1,754 m | Asphalt | — | — | — |
| 34 | 346° | 1,754 m | Asphalt | — | — | — |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise10:25 UTC
Sunset02:12 UTC
Daylight:15h 47m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KHIB | — | 54 km | VFR | Calm | > 16 km | OVC 6000ft | 18.3°C |
| KXVG | — | 58 km | VFR | 040° 3 kt | > 16 km | — | 18°C |
| KFOZ | — | 65 km | VFR | Calm | > 16 km | OVC 8000ft | 18°C |
| KHZX | — | 68 km | IFR | 030° 4 kt | > 16 km | BKN 500ft | 18°C |
| KAIT | — | 75 km | IFR | 020° 6 kt | > 16 km | BKN 700ft | 18°C |
| KEVM | — | 80 km | VFR | Calm | > 16 km | BKN 4500ft | 1°C |
| KPWC | — | 85 km | VFR | 030° 5 kt | > 16 km | — | 18.6°C |
| KCQM | — | 92 km | VFR | 340° 4 kt | > 16 km | OVC 7000ft | 19°C |
| KCOQ | — | 95 km | MVFR | 030° 5 kt | 6.4 km | OVC 1000ft | 18°C |
| KBRD | — | 102 km | LIFR | 040° 5 kt | 8 km | OVC 400ft | 18.9°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR