Flight Cat
MVFR
Temp
23.4°C
Wind
9kt
Visibility
> 16.1km
Ceiling
2,100ft
Altimeter
29.98inHg
Raw METAR
METAR KGHW 082055Z AUTO 02009KT 10SM BKN021 23/20 A2998 RMK AO2 CIG 019V025 T02340204
Decoded
- Wind
- From 020° (NNE) at 9 kt
- Visibility
- > 16.1 km
- Sky
- Broken (5–7 oktas) at 2,100 ft (640 m)
- Temp / DP
- 23.4°C (74°F) · Dew point 20.4°C (69°F)
- Altimeter
- 1015 hPa · 29.98 inHg
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 05 ★ best | 58° | 847 m | Grass | 38° | ↑ 7 kt | 6 kt L |
| 23 | 238° | 847 m | Grass | 142° | ↓ 7 kt | 6 kt R |
| 15 | 161° | 1,372 m | Asphalt | 141° | ↓ 7 kt | 6 kt L |
| 33 | 341° | 1,372 m | Asphalt | 39° | ↑ 7 kt | 6 kt R |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise10:39 UTC
Sunset02:13 UTC
Daylight:15h 34m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KAXN | — | 25 km | VFR | 040° 5 kt | > 16 km | OVC 3100ft | 21.7°C |
| KBBB | — | 43 km | VFR | Calm | > 16 km | BKN 3100ft | 24°C |
| KMOX | — | 51 km | VFR | 030° 7 kt | > 16 km | FEW 2300ft | 24°C |
| KPEX | — | 54 km | VFR | 320° 6 kt | > 16 km | OVC 5000ft | 24°C |
| KBDH | — | 60 km | VFR | 020° 5 kt | > 16 km | OVC 4900ft | 24°C |
| KAQP | — | 71 km | VFR | 340° 5 kt | > 16 km | OVC 3600ft | 23.8°C |
| KMVE | — | 81 km | MVFR | 310° 3 kt | > 16 km | BKN 1500ft | 23°C |
| KLXL | — | 83 km | VFR | 350° 5 kt | > 16 km | OVC 4200ft | 22°C |
| KLJF | — | 88 km | VFR | Calm | > 16 km | BKN 3400ft | 24°C |
| KRYM | — | 89 km | VFR | 040° 8 kt | > 16 km | OVC 3200ft | 24°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR