Gladwin Zettel Memorial Airport
KGDWVFRSmall AirportElev. 237 m2026-07-08 05:35 UTC
Flight Cat
VFR
Temp
16°C
Wind
1kt
Visibility
> 16.1km
Altimeter
30.05inHg
Raw METAR
METAR KGDW 080535Z AUTO VRB01KT 10SM CLR 16/16 A3005 RMK AO2
Decoded
- Wind
- Variable direction at 1 kt
- Visibility
- > 16.1 km
- Temp / DP
- 16°C (61°F) · Dew point 16°C (61°F)
- Altimeter
- 1018 hPa · 30.05 inHg
Runways
(variable wind — components not shown)Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 09 | 88° | 1,432 m | Asphalt | — | — | — |
| 27 | 268° | 1,432 m | Asphalt | — | — | — |
| 15 | 162° | 786 m | Grass | — | — | — |
| 33 | 342° | 786 m | Grass | — | — | — |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise10:02 UTC
Sunset01:24 UTC
Daylight:15h 21m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KMOP | — | 44 km | VFR | Calm | > 16 km | — | 20.6°C |
| KHTL | — | 46 km | VFR | Calm | > 16 km | — | 16.1°C |
| KMBS | — | 58 km | VFR | Calm | > 16 km | — | 20°C |
| KAMN | — | 74 km | VFR | 270° 1 kt | > 16 km | — | 19°C |
| KHYX | — | 77 km | VFR | 170° 3 kt | > 16 km | — | 19°C |
| KCAD | — | 83 km | VFR | 020° 1 kt | > 16 km | — | 16°C |
| KRQB | — | 87 km | VFR | 250° 1 kt | > 16 km | — | 18°C |
| KCFS | — | 100 km | VFR | 050° 2 kt | 14.5 km | — | 16°C |
| KOSC | — | 101 km | VFR | 230° 3 kt | > 16 km | — | 16°C |
| KRNP | — | 112 km | VFR | Calm | > 16 km | — | 18°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR