Forest City Municipal Airport METAR KFXY
VFRSmall AirportElev. 375 m (1229 ft)Forest City Municipal Airport is situated in Forest City, United States. The ICAO code of Forest City Municipal Airport is KFXY and the IATA code is FXY.
It has 2 runways: Asphalt runway 09/27 with a length of 2,707 ft (825 m), Asphalt runway 15/33 with a length of 5,796 ft (1,767 m).
The elevation is 375 m (1229 ft). Its coordinates are:
2026-08-22 08:55 UTC
Flight Cat
VFR
Temp
15°C
Wind
0kt
Visibility
> 10sm
Altimeter
30.06inHg
Raw METAR
METAR KFXY 220855Z AUTO 00000KT 10SM CLR 15/13 A3006 RMK AO2
Decoded
- Wind
- Calm
- Visibility
- > 10 sm
- Temp / DP
- 15°C (59°F) · Dew point 13°C (55°F)
- Altimeter
- 1018 hPa · 30.06 inHg
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 09 | 95° | 2,707 ft (825 m) | Asphalt | — | — | — |
| 27 | 275° | 2,707 ft (825 m) | Asphalt | — | — | — |
| 15 | 155° | 5,796 ft (1,767 m) | Asphalt | — | — | — |
| 33 | 335° | 5,796 ft (1,767 m) | Asphalt | — | — | — |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KMCW | — | 25 km | VFR | 270° 6 kt | > 10 sm | — | 15.6°C |
| KAEL | — | 54 km | VFR | 280° 5 kt | > 10 sm | — | 17.6°C |
| KAXA | — | 55 km | VFR | 320° 5 kt | > 10 sm | — | 17°C |
| KCAV | — | 56 km | VFR | Calm | 9 sm | FEW 3600ft | 14°C |
| KHPT | — | 65 km | VFR | 290° 6 kt | > 10 sm | — | 15°C |
| KAUM | — | 73 km | VFR | Calm | > 10 sm | — | 16.1°C |
| KFRM | — | 78 km | VFR | 280° 5 kt | > 10 sm | — | 17.2°C |
| KCCY | — | 84 km | VFR | 290° 4 kt | 8 sm | — | 16°C |
| KFOD | — | 89 km | VFR | 320° 3 kt | > 10 sm | FEW 11000ft | 16.7°C |
| KIFA | — | 90 km | VFR | Calm | > 10 sm | — | 16.1°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR