Fort Stockton Pecos County Airport METAR KFST
VFRMedium AirportElev. 918 m (3011 ft)Fort Stockton Pecos County Airport is situated in Fort Stockton, United States. The ICAO code of Fort Stockton Pecos County Airport is KFST and the IATA code is FST.
It has 5 runways: Asphalt runway 03/21 with a length of 4,400 ft (1,341 m), Grass runway 07/25 with a length of 4,961 ft (1,512 m), Grass runway 11/29 with a length of 3,348 ft (1,020 m), Asphalt runway 12/30 with a length of 7,508 ft (2,288 m), Turf runway 16/34 with a length of 3,981 ft (1,213 m).
The elevation is 918 m (3011 ft). Its coordinates are:
2026-08-22 13:53 UTC
Raw METAR
METAR KFST 221353Z AUTO 20003KT 10SM CLR 26/15 A3016 RMK AO2 SLP158 T02610150
Decoded
- Wind
- From 200° (SSW) at 3 kt
- Visibility
- > 10 sm
- Temp / DP
- 26.1°C (79°F) · Dew point 15°C (59°F)
- Altimeter
- 1021 hPa · 30.16 inHg
- Sea level P
- 1015.8 hPa
TAF
Valid 22 Aug 12:00 UTC – 23 Aug 12:00 UTCRaw TAF
TAF KFST 221120Z 2212/2312 15011KT P6SM SKC
Forecast via NOAA Aviation Weather Center
Runways
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 03 | 37° | 4,400 ft (1,341 m) | Asphalt | 163° | ↓ 3 kt | 1 kt R |
| 21 ★ best | 217° | 4,400 ft (1,341 m) | Asphalt | 17° | ↑ 3 kt | 1 kt L |
| 07 | 81° | 4,961 ft (1,512 m) | Grass | 119° | ↓ 1 kt | 3 kt R |
| 25 | 261° | 4,961 ft (1,512 m) | Grass | 61° | ↑ 1 kt | 3 kt L |
| 11 | 128° | 3,348 ft (1,020 m) | Grass | 72° | ↑ 1 kt | 3 kt R |
| 29 | 308° | 3,348 ft (1,020 m) | Grass | 108° | ↓ 1 kt | 3 kt L |
| 12 | 127° | 7,508 ft (2,288 m) | Asphalt | 73° | ↑ 1 kt | 3 kt R |
| 30 | 307° | 7,508 ft (2,288 m) | Asphalt | 107° | ↓ 1 kt | 3 kt L |
| 16 | 171° | 3,981 ft (1,213 m) | Turf | 29° | ↑ 3 kt | 1 kt R |
| 34 | 351° | 3,981 ft (1,213 m) | Turf | 151° | ↓ 3 kt | 1 kt L |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KPEQ | — | 77 km | VFR | Calm | > 10 sm | — | 25.5°C |
| KINK | — | 100 km | VFR | 100° 5 kt | > 10 sm | — | 26.7°C |
| KMRF | — | 121 km | VFR | Calm | > 10 sm | — | 22.8°C |
| KODO | — | 122 km | VFR | 200° 3 kt | > 10 sm | — | 27.2°C |
| KMAF | — | 133 km | VFR | 190° 8 kt | 7 sm | — | 27.8°C |
| KMDD | — | 147 km | VFR | 200° 8 kt | > 10 sm | — | 29.1°C |
| KOZA | — | 165 km | VFR | 200° 4 kt | > 10 sm | — | 27°C |
| KVHN | — | 179 km | VFR | 220° 3 kt | > 10 sm | — | 25.1°C |
| KBPG | — | 196 km | VFR | 230° 9 kt | > 10 sm | — | 28.1°C |
| KGNC | — | 197 km | VFR | Calm | > 10 sm | — | 26.6°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR