Fort Stockton Pecos County Airport
KFSTVFRMedium AirportElev. 918 m2026-07-08 05:53 UTC
Flight Cat
VFR
Temp
25.6°C
Wind
5kt
Visibility
> 16.1km
Altimeter
30.13inHg
Raw METAR
METAR KFST 080553Z AUTO 15005KT 10SM CLR 26/16 A3013 RMK AO2 SLP152 T02560161 10328 20256 403440211 51018
Decoded
- Wind
- From 150° (SSE) at 5 kt
- Visibility
- > 16.1 km
- Temp / DP
- 25.6°C (78°F) · Dew point 16.1°C (61°F)
- Altimeter
- 1020 hPa · 30.13 inHg
- Sea level P
- 1015.2 hPa
TAF
Valid 8 Jul 06:00 UTC – 9 Jul 06:00 UTCRaw TAF
TAF KFST 080520Z 0806/0906 16009KT P6SM SKC FM081600 14012KT P6SM SCT045 FM090200 16011KT P6SM SKC
VFRMVFRIFRLIFR
06:0012:0018:00Thu 9 Jul06:00NOW
Wed 8 Jul
BASE06:00 – 16:00 UTC
160° / 9 kt+10 kmClear
VFRFM16:00 – 02:00 UTC
140° / 12 kt+10 kmSCT 4,500ft
VFRThu 9 Jul
FM02:00 – 06:00 UTC
160° / 11 kt+10 kmClear
VFRForecast via NOAA Aviation Weather Center
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 03 | 37° | 1,341 m | Asphalt | 113° | ↓ 2 kt | 5 kt R |
| 21 | 217° | 1,341 m | Asphalt | 67° | ↑ 2 kt | 5 kt L |
| 07 | 81° | 1,512 m | Grass | 69° | ↑ 2 kt | 5 kt R |
| 25 | 261° | 1,512 m | Grass | 111° | ↓ 2 kt | 5 kt L |
| 11 ★ best | 128° | 1,020 m | Grass | 22° | ↑ 5 kt | 2 kt R |
| 29 | 308° | 1,020 m | Grass | 158° | ↓ 5 kt | 2 kt L |
| 12 | 127° | 2,288 m | Asphalt | 23° | ↑ 5 kt | 2 kt R |
| 30 | 307° | 2,288 m | Asphalt | 157° | ↓ 5 kt | 2 kt L |
| 16 | 171° | 1,213 m | Turf | 21° | ↑ 5 kt | 2 kt L |
| 34 | 351° | 1,213 m | Turf | 159° | ↓ 5 kt | 2 kt R |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise11:53 UTC
Sunset01:59 UTC
Daylight:14h 05m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KPEQ | — | 77 km | VFR | 140° 9 kt | > 16 km | — | 27°C |
| KMRF | — | 121 km | VFR | 100° 10 kt | > 16 km | — | 21.1°C |
| KODO | — | 122 km | VFR | 200° 12 kt | > 16 km | — | 27.2°C |
| KMAF | — | 133 km | VFR | 190° 11 kt | > 16 km | — | 27.8°C |
| KOZA | — | 165 km | VFR | 190° 5 kt | > 16 km | — | 25°C |
| KBPG | — | 196 km | VFR | 190° 6 kt | > 16 km | SCT 8000ft | 27.2°C |
| KGNC | — | 197 km | VFR | 200° 6 kt | > 16 km | — | 25.6°C |
| KHOB | — | 199 km | VFR | 180° 10 kt | > 16 km | — | 25°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR