Republic Airport
KFRGMVFRMedium AirportElev. 25 m2026-07-08 04:53 UTC
Flight Cat
MVFR
Temp
18.9°C
Wind
8kt
Visibility
> 16.1km
Ceiling
2,400ft
Altimeter
30.04inHg
Raw METAR
METAR KFRG 080453Z AUTO 36008KT 10SM BKN024 19/17 A3004 RMK AO2 SLP170 T01890167 402220172
Decoded
- Wind
- From 360° (N) at 8 kt
- Visibility
- > 16.1 km
- Sky
- Broken (5–7 oktas) at 2,400 ft (732 m)
- Temp / DP
- 18.9°C (66°F) · Dew point 16.7°C (62°F)
- Altimeter
- 1017 hPa · 30.04 inHg
- Sea level P
- 1017 hPa
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 01 ★ best | 359° | 1,682 m | Asphalt | 1° | ↑ 8 kt | 0 kt · |
| 19 | 179° | 1,682 m | Asphalt | 179° | ↓ 8 kt | 0 kt · |
| 14 | 132° | 2,083 m | Asphalt | 132° | ↓ 5 kt | 6 kt L |
| 32 | 312° | 2,083 m | Asphalt | 48° | ↑ 5 kt | 6 kt R |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise09:28 UTC
Sunset00:28 UTC
Daylight:14h 59m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KISP | — | 27 km | MVFR | 360° 8 kt | > 16 km | OVC 2400ft | 18.9°C |
| KJFK | — | 32 km | VFR | 010° 9 kt | > 16 km | FEW 3500ft | 20°C |
| KLGA | — | 39 km | VFR | 010° 6 kt | > 16 km | FEW 1500ft | 19.4°C |
| KHPN | — | 45 km | VFR | 340° 6 kt | > 16 km | — | 17.8°C |
| KHWV | — | 47 km | MVFR | 360° 7 kt | > 16 km | OVC 2300ft | 18.3°C |
| KBDR | — | 54 km | VFR | 030° 7 kt | > 16 km | FEW 2700ft | 18.9°C |
| KTEB | — | 56 km | MVFR | 350° 5 kt | > 16 km | OVC 2800ft | 19.4°C |
| KEWR | — | 64 km | MVFR | 020° 7 kt | > 16 km | BKN 2500ft | 20°C |
| KFOK | — | 67 km | MVFR | 350° 8 kt | > 16 km | OVC 2100ft | 18.3°C |
| KLDJ | — | 71 km | MVFR | 020° 3 kt | > 16 km | OVC 2400ft | 20.5°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR