Flight Cat
VFR
Wind
0kt
Visibility
> 16.1km
Ceiling
4,600ft
Altimeter
29.99inHg
Raw METAR
METAR KEZF 080335Z AUTO 00000KT 10SM SCT030 BKN046 OVC085 A2999 RMK AO2
Decoded
- Wind
- Calm
- Visibility
- > 16.1 km
- Sky
- Scattered (3–4 oktas) at 3,000 ft (914 m) · Broken (5–7 oktas) at 4,600 ft (1,402 m) · Overcast (8 oktas) at 8,500 ft (2,591 m)
- Altimeter
- 1016 hPa · 29.99 inHg
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 06 | 45° | 885 m | Asphalt | — | — | — |
| 24 | 225° | 885 m | Asphalt | — | — | — |
| 15 | 145° | 396 m | GRE | — | — | — |
| 33 | 325° | 396 m | GRE | — | — | — |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise09:52 UTC
Sunset00:37 UTC
Daylight:14h 44m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KRMN | — | 15 km | IFR | Calm | 2.8 km | OVC 3000ft | 24.6°C |
| KNYG | — | 29 km | null | 150° 9 kt | — | BKN 3200ft | 26.1°C |
| KHWY | — | 42 km | MVFR | 020° 3 kt | 6.4 km | — | 24.4°C |
| KCJR | — | 46 km | MVFR | Calm | 8 km | OVC 3700ft | 23.7°C |
| KOMH | — | 52 km | VFR | 030° 3 kt | > 16 km | BKN 4600ft | 23°C |
| KLKU | — | 54 km | MVFR | 360° 3 kt | > 16 km | OVC 1200ft | 24.1°C |
| KDAA | — | 55 km | VFR | Calm | > 16 km | BKN 6500ft | 24.2°C |
| KOFP | — | 62 km | VFR | Calm | 11.3 km | SCT 3600ft | 23.9°C |
| KXSA | — | 66 km | MVFR | — | 8 km | OVC 2300ft | — |
| KDCA | — | 74 km | VFR | 070° 6 kt | 11.3 km | BKN 8000ft | 25.6°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR