Newton City-County Airport
KEWKVFRSmall AirportElev. 467 m2026-07-08 05:56 UTC
Flight Cat
VFR
Temp
22.2°C
Wind
7kt
Visibility
> 16.1km
Altimeter
30.09inHg
Raw METAR
METAR KEWK 080556Z AUTO 13007KT 10SM CLR 22/21 A3009 RMK AO2 SLP171 T02220206 10311 20222 50008 $
Decoded
- Wind
- From 130° (SE) at 7 kt
- Visibility
- > 16.1 km
- Temp / DP
- 22.2°C (72°F) · Dew point 20.6°C (69°F)
- Altimeter
- 1019 hPa · 30.09 inHg
- Sea level P
- 1017.1 hPa
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 08 ★ best | 91° | 1,067 m | Asphalt | 39° | ↑ 5 kt | 4 kt R |
| 26 | 271° | 1,067 m | Asphalt | 141° | ↓ 5 kt | 4 kt L |
| 17 | 180° | 2,135 m | Asphalt | 50° | ↑ 4 kt | 5 kt L |
| 35 | 360° | 2,135 m | Asphalt | 130° | ↓ 4 kt | 5 kt R |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise11:12 UTC
Sunset01:55 UTC
Daylight:14h 43m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KAAO | — | 35 km | VFR | 170° 7 kt | > 16 km | — | 23.3°C |
| KBEC | — | 41 km | VFR | 160° 5 kt | > 16 km | SCT 11000ft | 22.5°C |
| KICT | — | 47 km | VFR | 170° 6 kt | > 16 km | FEW 25800ft | 22.8°C |
| KIAB | — | 49 km | VFR | 170° 6 kt | > 16 km | — | 25°C |
| KMPR | — | 49 km | VFR | 140° 8 kt | > 16 km | — | 22.9°C |
| KEQA | — | 51 km | VFR | 130° 6 kt | > 16 km | — | 22°C |
| KHUT | — | 51 km | VFR | 130° 5 kt | > 16 km | — | 22.2°C |
| KEGT | — | 82 km | VFR | 160° 5 kt | > 16 km | — | 22.5°C |
| KSLN | — | 88 km | VFR | 150° 8 kt | > 16 km | — | 23.9°C |
| KLYO | — | 89 km | VFR | 150° 8 kt | > 16 km | — | 23°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR