Kerrville / Kerr County Airport at Louis Schreiner Field
KERVVFRSmall AirportElev. 493 m2026-07-08 20:55 UTC
Flight Cat
VFR
Temp
33.6°C
Wind
12kt
Visibility
> 16.1km
Ceiling
6,000ft
Altimeter
30.09inHg
Raw METAR
METAR KERV 082055Z AUTO 17012G15KT 10SM SCT060 34/17 A3009 RMK AO2 T03360174
Decoded
- Wind
- From 170° (S) at 12 kt, gusting 15 kt
- Visibility
- > 16.1 km
- Sky
- Scattered (3–4 oktas) at 6,000 ft (1,829 m)
- Temp / DP
- 33.6°C (92°F) · Dew point 17.4°C (63°F)
- Altimeter
- 1019 hPa · 30.09 inHg
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 03 | 33° | 1,096 m | Asphalt | 137° | ↓ 9 kt | 8 kt R |
| 21 ★ best | 213° | 1,096 m | Asphalt | 43° | ↑ 9 kt | 8 kt L |
| 12 | 131° | 1,830 m | Asphalt | 40° | ↑ 9 kt | 8 kt R |
| 30 | 311° | 1,830 m | Asphalt | 141° | ↓ 9 kt | 8 kt L |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise11:40 UTC
Sunset01:42 UTC
Daylight:14h 01m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KHDO | — | 69 km | VFR | 140° 7 kt | > 16 km | FEW 7000ft | 35°C |
| KCVB | — | 74 km | VFR | 130° 6 G14 kt | > 16 km | — | 36°C |
| KSAT | — | 77 km | VFR | 170° 7 kt | > 16 km | SCT 6000ft | 35°C |
| KSKF | — | 82 km | VFR | 150° 7 kt | > 16 km | FEW 6500ft | 36.4°C |
| KJCT | — | 88 km | VFR | 170° 9 G18 kt | > 16 km | — | 35.6°C |
| KRND | — | 92 km | VFR | 210° 6 kt | > 16 km | FEW 19000ft | 35.6°C |
| KDZB | — | 93 km | VFR | 200° 8 G14 kt | 11.3 km | — | 36.8°C |
| KSSF | — | 93 km | VFR | 130° 9 kt | > 16 km | FEW 6500ft | 35.6°C |
| KAQO | — | 99 km | VFR | VRB 6 G18 kt | > 16 km | SCT 8000ft | 37°C |
| KBAZ | — | 105 km | VFR | 200° 8 kt | > 16 km | FEW 6500ft | 36.7°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR