Kemmerer Municipal Airport
KEMMVFRSmall AirportElev. 2220 m2026-07-08 05:15 UTC
Flight Cat
VFR
Temp
17°C
Wind
3kt
Visibility
> 16.1km
Altimeter
30.35inHg
Raw METAR
METAR KEMM 080515Z AUTO 02003KT 10SM CLR 17/04 A3035 RMK AO2
Decoded
- Wind
- From 020° (NNE) at 3 kt
- Visibility
- > 16.1 km
- Temp / DP
- 17°C (63°F) · Dew point 4°C (39°F)
- Altimeter
- 1028 hPa · 30.35 inHg
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 04 | 54° | 814 m | Concrete | 34° | ↑ 2 kt | 2 kt L |
| 22 | 234° | 814 m | Concrete | 146° | ↓ 2 kt | 2 kt R |
| 10 | 121° | 997 m | GVL | 101° | ↓ 1 kt | 3 kt L |
| 28 | 301° | 997 m | GVL | 80° | ↑ 1 kt | 3 kt R |
| 16 | 174° | 2,500 m | Asphalt | 154° | ↓ 3 kt | 1 kt L |
| 34 ★ best | 354° | 2,500 m | Asphalt | 26° | ↑ 3 kt | 1 kt R |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise11:53 UTC
Sunset03:00 UTC
Daylight:15h 06m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KFBR | — | 50 km | VFR | 190° 10 kt | > 16 km | — | 18.2°C |
| KEVW | — | 73 km | VFR | 080° 5 kt | > 16 km | BKN 11000ft | 19.4°C |
| KBPI | — | 92 km | VFR | 340° 8 kt | > 16 km | — | 13.9°C |
| KAFO | — | 104 km | VFR | 180° 5 kt | > 16 km | — | 11°C |
| KLGU | — | 107 km | VFR | 230° 11 G19 kt | > 16 km | SCT 12000ft | 22.2°C |
| KPNA | — | 124 km | VFR | Calm | > 16 km | BKN 10000ft | 13°C |
| KRKS | — | 126 km | VFR | 190° 5 kt | > 16 km | — | 18.3°C |
| KBMC | — | 129 km | VFR | 350° 17 G24 kt | > 16 km | BKN 10000ft | 28°C |
| KOGD | — | 140 km | VFR | 010° 13 G21 kt | > 16 km | — | 27.2°C |
| KHIF | — | 141 km | VFR | 020° 15 kt | > 16 km | FEW 22000ft | 26.7°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR